Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 0.0 | 2016 | Alcantara, Leonel | 0.0 | 0 | 1-0 | ||
2 | Alcantara, Juan | 0.0 | 1885 | Marusich, Ivan | 0.0 | 0 | 1-0 | ||
3 | Lehmann, Federico | 0.0 | 0 | Paris, Pablo | 0.0 | 1802 | 0-1 | ||
4 | Paris, Valentín | 0.0 | 1588 | Paris, Rocio | 0.0 | 0 | 1-0 | ||
5 | Videla, Felipe | 0.0 | 0 | Alcantara, Rodrigo | 0.0 | 1509 | 1-0 | ||
6 | Alcantara, Agustín | 0.0 | 1510 | Montes, Marcelo | 0.0 | 0 | 1-0 | ||
7 | Montes, Tomas | 0.0 | 0 | Altamirano, Alejandro | 0.0 | 0 | 1-0 | ||
8 | Danni, Emiliano | 0.0 | 0 | Videla, Jorge | 0.0 | 0 | ½-½ |
Loss by default | Baggini, Alejandro |
---|---|
Draw by default | Baysre, Jorge; Friguetto, Franco; Friguetto, Julieta |
Generated by Swiss Master for Windows on 29-01-2008 at 20:15