| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Azcona, Juan | 1.0 | M | 0.0 | 0.0 | 2016 | 0 | +0.00 | 1 | |
| 2 | Alcantara, Juan | 1.0 | M | 0.0 | 0.0 | 1885 | 0 | +0.00 | 1 | |
| 3 | Paris, Pablo | 1.0 | M | 0.0 | 0.0 | 1802 | 0 | +0.00 | 1 | |
| 4 | Paris, Valentín | 1.0 | M | 0.0 | 0.0 | 1588 | 0 | +0.00 | 1 | |
| 5 | Alcantara, Agustín | 1.0 | M | 0.0 | 0.0 | 1510 | 0 | +0.00 | 1 | |
| 6 | Montes, Tomas | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1 | |
| 7 | Videla, Felipe | 1.0 | M | 0.0 | 0.0 | 0 | 2244 | 0 | 1 | |
| 8 | Baysre, Jorge | 0.5 | M | 0.5 | 0.25 | 1888 | 0 | +0.00 | = | |
| 9 | Danni, Emiliano | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | ½ | |
| 10 | Friguetto, Franco | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = | |
| 11 | Friguetto, Julieta | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | = | |
| 12 | Videla, Jorge | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | ½ | |
| 13 | Baggini, Alejandro | 0.0 | M | 0.5 | 0.25 | 1705 | 0 | +0.00 | - | |
| 14 | Alcantara, Rodrigo | 0.0 | M | 1.0 | 0.0 | 1509 | 0 | +0.00 | 0 | |
| 15 | Alcantara, Leonel | 0.0 | M | 1.0 | 0.0 | 0 | 1281 | 0 | 0 | |
| 16 | Altamirano, Alejandro | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| 17 | Lehmann, Federico | 0.0 | M | 1.0 | 0.0 | 0 | 1067 | 0 | 0 | |
| 18 | Marusich, Ivan | 0.0 | M | 1.0 | 0.0 | 0 | 1150 | 0 | 0 | |
| 19 | Montes, Marcelo | 0.0 | M | 1.0 | 0.0 | 0 | 775 | 0 | 0 | |
| 20 | Paris, Rocio | 0.0 | M | 1.0 | 0.0 | 0 | 853 | 0 | 0 |
Generated by Swiss Master for Windows on 29-01-2008 at 20:15