Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Alcantara, Agustín | 1.0 | 1510 | Alcantara, Juan | 1.0 | 1885 | 0-1 | ||
2 | Paris, Pablo | 1.0 | 1802 | Montes, Tomas | 1.0 | 0 | 1-0 | ||
3 | Videla, Felipe | 1.0 | 0 | Paris, Valentín | 1.0 | 1588 | 0-1 | ||
4 | Videla, Jorge | 0.5 | 0 | Azcona, Juan | 1.0 | 2016 | 0-1 | ||
5 | Altamirano, Alejandro | 0.0 | 0 | Danni, Emiliano | 0.5 | 0 | 0-1 | ||
6 | Alcantara, Leonel | 0.0 | 0 | Paris, Rocio | 0.0 | 0 | 0-1 | ||
7 | Alcantara, Rodrigo | 0.0 | 1509 | Lehmann, Federico | 0.0 | 0 | 1-0 | ||
8 | Marusich, Ivan | 0.0 | 0 | Montes, Marcelo | 0.0 | 0 | 0-1 |
Loss by default | Baggini, Alejandro |
---|---|
Draw by default | Baysre, Jorge; Friguetto, Franco; Friguetto, Julieta |
Generated by Swiss Master for Windows on 29-01-2008 at 20:15