Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 2.0 | M | 0.5 | 0.5 | 2016 | 0 | +0.00 | 1 | 1 | |
2 | Alcantara, Juan | 2.0 | M | 1.0 | 1.0 | 1885 | 2270 | +0.11 | 1 | 1 | |
3 | Paris, Pablo | 2.0 | M | 1.0 | 1.0 | 1802 | 0 | +0.00 | 1 | 1 | |
4 | Paris, Valentín | 2.0 | M | 2.0 | 2.0 | 1588 | 0 | +0.00 | 1 | 1 | |
5 | Danni, Emiliano | 1.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | ½ | 1 | |
6 | Baysre, Jorge | 1.0 | M | 2.0 | 1.0 | 1888 | 0 | +0.00 | = | = | |
7 | Alcantara, Agustín | 1.0 | M | 3.0 | 1.0 | 1510 | 1125 | -0.11 | 1 | 0 | |
8 | Alcantara, Rodrigo | 1.0 | M | 1.0 | 0.0 | 1509 | 0 | +0.00 | 0 | 1 | |
9 | Friguetto, Franco | 1.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | = | = | |
10 | Friguetto, Julieta | 1.0 | M | 2.0 | 1.0 | 0 | 0 | 0 | = | = | |
11 | Montes, Marcelo | 1.0 | M | 1.0 | 0.0 | 0 | 775 | 0 | 0 | 1 | |
12 | Montes, Tomas | 1.0 | M | 2.0 | 0.0 | 0 | 1067 | 0 | 1 | 0 | |
13 | Paris, Rocio | 1.0 | M | 2.0 | 0.0 | 0 | 853 | 0 | 0 | 1 | |
14 | Videla, Felipe | 1.0 | M | 3.0 | 1.0 | 0 | 1549 | 0 | 1 | 0 | |
15 | Videla, Jorge | 0.5 | M | 3.5 | 0.75 | 0 | 1281 | 0 | ½ | 0 | |
16 | Baggini, Alejandro | 0.0 | M | 2.0 | 1.0 | 1705 | 0 | +0.00 | - | - | |
17 | Alcantara, Leonel | 0.0 | M | 3.0 | 0.0 | 0 | 1281 | 0 | 0 | 0 | |
18 | Altamirano, Alejandro | 0.0 | M | 2.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
19 | Lehmann, Federico | 0.0 | M | 3.0 | 0.0 | 0 | 921 | 0 | 0 | 0 | |
20 | Marusich, Ivan | 0.0 | M | 3.0 | 0.0 | 0 | 1150 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-01-2008 at 20:15