Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 2016 | x | 1 | 1 | 1 | 1 | 1 | 5.0 | ||||||||||||||
2 | Paris, Pablo | 1802 | 0 | x | 1 | 1 | 1 | 1 | 4.0 | ||||||||||||||
3 | Danni, Emiliano | 0 | x | 0 | 1 | 1 | ½ | 1 | 3.5 | ||||||||||||||
4 | Baysre, Jorge | 1888 | 1 | x | 1 | 3.0 | |||||||||||||||||
5 | Alcantara, Juan | 1885 | 0 | x | - | 1 | 1 | 1 | 3.0 | ||||||||||||||
6 | Paris, Valentín | 1588 | 0 | 0 | + | x | 1 | 1 | 3.0 | ||||||||||||||
7 | Alcantara, Rodrigo | 1509 | 0 | x | 1 | 0 | 1 | 1 | 3.0 | ||||||||||||||
8 | Montes, Tomas | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||||||||||||||
9 | Paris, Rocio | 0 | 0 | 0 | x | ½ | 1 | 1 | 2.5 | ||||||||||||||
10 | Videla, Felipe | 0 | 0 | 1 | ½ | x | 0 | 1 | 2.5 | ||||||||||||||
11 | Baggini, Alejandro | 1705 | x | 1 | 2.0 | ||||||||||||||||||
12 | Alcantara, Agustín | 1510 | 0 | 0 | 0 | x | 1 | 1 | 2.0 | ||||||||||||||
13 | Marusich, Ivan | 0 | 0 | 0 | x | 0 | 1 | 2.0 | |||||||||||||||
14 | Montes, Marcelo | 0 | 0 | 0 | 1 | 0 | 1 | x | 2.0 | ||||||||||||||
15 | Alcantara, Leonel | 0 | 0 | 0 | 0 | x | ½ | 1.5 | |||||||||||||||
16 | Friguetto, Franco | 0 | 0 | 0 | x | ½ | 1.5 | ||||||||||||||||
17 | Friguetto, Julieta | 0 | 0 | 0 | ½ | x | 1.5 | ||||||||||||||||
18 | Lehmann, Federico | 0 | 0 | 0 | 0 | ½ | x | 1.5 | |||||||||||||||
19 | Videla, Jorge | 0 | 0 | ½ | x | 0.5 | |||||||||||||||||
20 | Altamirano, Alejandro | 0 | 0 | 0 | x | 0.0 |
Generated by Swiss Master for Windows on 29-01-2008 at 20:15