Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 10.0 | M | 56.0 | 47.0 | 2042 | 2068 | +0.17 | 61.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ||
2 | Rojo, Lautaro | 9.0 | M | 57.0 | 41.0 | 1684 | 1888 | +2.07 | 51.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | ||
3 | Baysre, Jorge | 8.0 | M | 58.0 | 34.0 | 1888 | 1789 | -0.83 | 42.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ||
4 | Leguizamon, Lucas | 8.0 | M | 58.0 | 33.0 | 1625 | 1790 | +1.66 | 54.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | ||
5 | Baggini, Alejandro | 7.0 | M | 59.0 | 26.0 | 1703 | 1693 | -0.14 | 36.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | ||
6 | Paris, Pablo | 7.0 | M | 59.0 | 25.0 | 1807 | 1688 | -1.16 | 40.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | ||
7 | Gaitan, Marcos | 7.0 | M | 59.0 | 24.0 | 1615 | 1695 | +0.76 | 46.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | ||
8 | Trombotto, Jorge | 3.0 | M | 63.0 | 5.25 | 1400 | 1226 | -0.96 | 20.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | ||
9 | Rodriguez, Ramiro | 2.5 | M | 63.5 | 3.5 | 1596 * | 1343 | 1343 | 18.0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
10 | Brito, Lucas | 2.0 | M | 64.0 | 3.75 | 1600 * | 1250 | 1250 | 12.5 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
11 | Cordoba, Juan | 1.5 | M | 64.5 | 3.5 | 1486 | 1244 | -1.57 | 14.0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ||
12 | Sanchez, Mavi | 1.0 | F | 65.0 | 1.5 | 1575 * | 1343 | 1343 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 14-04-2008 at 10:24