| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Baggini, Alejandro | 0.0 | 1703 | Paris, Pablo | 0.0 | 1807 | 0-1 |
| 2 | Azcona, Juan | 0.0 | 2042 | Rodriguez, Ramiro | 0.0 | 1596 * | 1-0 |
| 3 | Baysre, Jorge | 0.0 | 1888 | Trombotto, Jorge | 0.0 | 1400 | 1-0 |
| 4 | Sanchez, Mavi | 0.0 | 1575 * | Gaitan, Marcos | 0.0 | 1615 | 0-1 |
| 5 | Brito, Lucas | 0.0 | 1600 * | Cordoba, Juan | 0.0 | 1486 | 0-1 |
| 6 | Rojo, Lautaro | 0.0 | 1684 | Leguizamon, Lucas | 0.0 | 1625 | 0-1 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53