Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 1.0 | M | 0.0 | 0.0 | 2042 | 0 | +0.00 | 1.0 | 1 |
2 | Baysre, Jorge | 1.0 | M | 0.0 | 0.0 | 1888 | 2273 | +0.11 | 1.0 | 1 |
3 | Leguizamon, Lucas | 1.0 | M | 0.0 | 0.0 | 1625 | 2419 | +0.58 | 1.0 | 1 |
4 | Cordoba, Juan | 1.0 | M | 0.0 | 0.0 | 1486 | 0 | +0.00 | 1.0 | 1 |
5 | Gaitan, Marcos | 1.0 | M | 0.0 | 0.0 | 1615 | 0 | +0.00 | 1.0 | 1 |
6 | Paris, Pablo | 1.0 | M | 0.0 | 0.0 | 1807 | 2438 | +0.36 | 1.0 | 1 |
7 | Baggini, Alejandro | 0.0 | M | 1.0 | 0.0 | 1703 | 1072 | -0.36 | 0.0 | 0 |
8 | Sanchez, Mavi | 0.0 | F | 1.0 | 0.0 | 1575 * | 880 | 0 | 0.0 | 0 |
9 | Brito, Lucas | 0.0 | M | 1.0 | 0.0 | 1600 * | 751 | 0 | 0.0 | 0 |
10 | Rojo, Lautaro | 0.0 | M | 1.0 | 0.0 | 1684 | 890 | -0.58 | 0.0 | 0 |
11 | Trombotto, Jorge | 0.0 | M | 1.0 | 0.0 | 1400 | 1015 | -0.11 | 0.0 | 0 |
12 | Rodriguez, Ramiro | 0.0 | M | 1.0 | 0.0 | 1596 * | 1307 | 0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53