| Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leguizamon, Lucas | 2.0 | M | 2.0 | 2.0 | 1625 | 2481 | +1.32 | 3.0 | 1 | 1 |
| 2 | Baysre, Jorge | 2.0 | M | 1.0 | 1.0 | 1888 | 2273 | +0.11 | 3.0 | 1 | 1 |
| 3 | Azcona, Juan | 2.0 | M | 0.0 | 0.0 | 2042 | 2438 | +0.12 | 3.0 | 1 | 1 |
| 4 | Gaitan, Marcos | 2.0 | M | 0.0 | 0.0 | 1615 | 0 | +0.00 | 3.0 | 1 | 1 |
| 5 | Rojo, Lautaro | 1.0 | M | 3.0 | 1.0 | 1684 | 1556 | -0.34 | 1.0 | 0 | 1 |
| 6 | Paris, Pablo | 1.0 | M | 2.0 | 0.0 | 1807 | 1664 | -0.38 | 2.0 | 1 | 0 |
| 7 | Trombotto, Jorge | 1.0 | M | 2.0 | 0.0 | 1400 | 1015 | -0.11 | 1.0 | 0 | 1 |
| 8 | Cordoba, Juan | 1.0 | M | 1.0 | 0.0 | 1486 | 949 | -0.24 | 2.0 | 1 | 0 |
| 9 | Rodriguez, Ramiro | 0.0 | M | 4.0 | 0.0 | 1596 * | 1230 | 0 | 0.0 | 0 | 0 |
| 10 | Baggini, Alejandro | 0.0 | M | 3.0 | 0.0 | 1703 | 1190 | -0.48 | 0.0 | 0 | 0 |
| 11 | Sanchez, Mavi | 0.0 | F | 3.0 | 0.0 | 1575 * | 773 | 0 | 0.0 | 0 | 0 |
| 12 | Brito, Lucas | 0.0 | M | 3.0 | 0.0 | 1600 * | 816 | 0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53