Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leguizamon, Lucas | 3.0 | M | 4.0 | 4.0 | 1625 | 2394 | +1.63 | 6.0 | 1 | 1 | 1 |
2 | Azcona, Juan | 3.0 | M | 3.0 | 3.0 | 2042 | 2490 | +0.33 | 6.0 | 1 | 1 | 1 |
3 | Rojo, Lautaro | 2.0 | M | 6.0 | 3.0 | 1684 | 1700 | +0.06 | 3.0 | 0 | 1 | 1 |
4 | Baysre, Jorge | 2.0 | M | 3.5 | 2.5 | 1888 | 1621 | -0.63 | 5.0 | 1 | 1 | 0 |
5 | Gaitan, Marcos | 2.0 | M | 2.5 | 0.5 | 1615 | 949 | -0.40 | 5.0 | 1 | 1 | 0 |
6 | Trombotto, Jorge | 1.5 | M | 2.5 | 0.25 | 1400 | 1015 | -0.11 | 2.5 | 0 | 1 | ½ |
7 | Baggini, Alejandro | 1.0 | M | 6.0 | 2.0 | 1703 | 1787 | +0.26 | 1.0 | 0 | 0 | 1 |
8 | Paris, Pablo | 1.0 | M | 7.0 | 1.0 | 1807 | 1665 | -0.59 | 3.0 | 1 | 0 | 0 |
9 | Cordoba, Juan | 1.0 | M | 5.5 | 0.5 | 1486 | 920 | -0.55 | 3.0 | 1 | 0 | 0 |
10 | Rodriguez, Ramiro | 1.0 | M | 5.0 | 0.0 | 1596 * | 1230 | 0 | 1.0 | 0 | 0 | 1 |
11 | Brito, Lucas | 0.5 | M | 4.5 | 0.75 | 1600 * | 1227 | 1227 | 0.5 | 0 | 0 | ½ |
12 | Sanchez, Mavi | 0.0 | F | 4.5 | 0.0 | 1575 * | 773 | 0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53