Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leguizamon, Lucas | 4.0 | M | 8.0 | 8.0 | 1625 | 2383 | +2.12 | 10.0 | 1 | 1 | 1 | 1 |
2 | Azcona, Juan | 4.0 | M | 7.5 | 7.5 | 2042 | 2534 | +0.62 | 10.0 | 1 | 1 | 1 | 1 |
3 | Rojo, Lautaro | 3.0 | M | 8.5 | 4.5 | 1684 | 1725 | +0.22 | 6.0 | 0 | 1 | 1 | 1 |
4 | Paris, Pablo | 2.0 | M | 11.0 | 3.0 | 1807 | 1714 | -0.46 | 5.0 | 1 | 0 | 0 | 1 |
5 | Baysre, Jorge | 2.0 | M | 9.0 | 3.0 | 1888 | 1636 | -0.92 | 7.0 | 1 | 1 | 0 | 0 |
6 | Baggini, Alejandro | 2.0 | M | 8.0 | 2.0 | 1703 | 1787 | +0.26 | 3.0 | 0 | 0 | 1 | 1 |
7 | Gaitan, Marcos | 2.0 | M | 8.0 | 1.0 | 1615 | 920 | -0.89 | 7.0 | 1 | 1 | 0 | 0 |
8 | Rodriguez, Ramiro | 1.5 | M | 7.0 | 0.5 | 1596 * | 1230 | 0 | 2.5 | 0 | 0 | 1 | ½ |
9 | Trombotto, Jorge | 1.5 | M | 6.0 | 0.5 | 1400 | 982 | -0.27 | 4.0 | 0 | 1 | ½ | 0 |
10 | Brito, Lucas | 1.0 | M | 6.0 | 1.5 | 1600 * | 1227 | 1227 | 1.5 | 0 | 0 | ½ | ½ |
11 | Cordoba, Juan | 1.0 | M | 10.0 | 1.0 | 1486 | 970 | -0.68 | 4.0 | 1 | 0 | 0 | 0 |
12 | Sanchez, Mavi | 0.0 | F | 7.0 | 0.0 | 1575 * | 838 | 838 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53