Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leguizamon, Lucas | 5.0 | M | 12.5 | 12.5 | 1625 | 2333 | +2.34 | 15.0 | 1 | 1 | 1 | 1 | 1 |
2 | Azcona, Juan | 5.0 | M | 9.5 | 9.5 | 2042 | 2534 | +0.62 | 15.0 | 1 | 1 | 1 | 1 | 1 |
3 | Rojo, Lautaro | 4.0 | M | 12.0 | 7.0 | 1684 | 1725 | +0.22 | 10.0 | 0 | 1 | 1 | 1 | 1 |
4 | Paris, Pablo | 3.0 | M | 16.0 | 6.0 | 1807 | 1821 | +0.15 | 8.0 | 1 | 0 | 0 | 1 | 1 |
5 | Baggini, Alejandro | 3.0 | M | 11.0 | 3.0 | 1703 | 1787 | +0.26 | 6.0 | 0 | 0 | 1 | 1 | 1 |
6 | Gaitan, Marcos | 3.0 | M | 11.0 | 2.0 | 1615 | 1473 | -0.56 | 10.0 | 1 | 1 | 0 | 0 | 1 |
7 | Baysre, Jorge | 2.0 | M | 14.0 | 3.0 | 1888 | 1580 | -1.53 | 9.0 | 1 | 1 | 0 | 0 | 0 |
8 | Trombotto, Jorge | 1.5 | M | 12.0 | 0.5 | 1400 | 951 | -0.49 | 5.5 | 0 | 1 | ½ | 0 | 0 |
9 | Rodriguez, Ramiro | 1.5 | M | 12.0 | 0.5 | 1596 * | 1136 | 1136 | 4.0 | 0 | 0 | 1 | ½ | 0 |
10 | Brito, Lucas | 1.0 | M | 10.0 | 1.5 | 1600 * | 1229 | 1229 | 2.5 | 0 | 0 | ½ | ½ | 0 |
11 | Cordoba, Juan | 1.0 | M | 16.0 | 1.0 | 1486 | 948 | -1.01 | 5.0 | 1 | 0 | 0 | 0 | 0 |
12 | Sanchez, Mavi | 0.0 | F | 14.0 | 0.0 | 1575 * | 955 | 955 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53