Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leguizamon, Lucas | 6.0 | M | 17.0 | 17.0 | 1625 | 2333 | +2.34 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Azcona, Juan | 6.0 | M | 11.5 | 11.5 | 2042 | 2534 | +0.62 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
3 | Rojo, Lautaro | 5.0 | M | 18.0 | 12.0 | 1684 | 1806 | +0.75 | 15.0 | 0 | 1 | 1 | 1 | 1 | 1 |
4 | Gaitan, Marcos | 4.0 | M | 16.5 | 5.5 | 1615 | 1651 | +0.19 | 14.0 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Paris, Pablo | 3.0 | M | 23.5 | 7.5 | 1807 | 1727 | -0.60 | 11.0 | 1 | 0 | 0 | 1 | 1 | 0 |
6 | Baggini, Alejandro | 3.0 | M | 18.0 | 4.0 | 1703 | 1662 | -0.27 | 9.0 | 0 | 0 | 1 | 1 | 1 | 0 |
7 | Baysre, Jorge | 3.0 | M | 15.5 | 3.5 | 1888 | 1580 | -1.53 | 12.0 | 1 | 1 | 0 | 0 | 0 | 1 |
8 | Trombotto, Jorge | 2.0 | M | 16.5 | 1.25 | 1400 | 1314 | -0.37 | 7.5 | 0 | 1 | ½ | 0 | 0 | ½ |
9 | Cordoba, Juan | 1.5 | M | 21.0 | 2.0 | 1486 | 1260 | -1.13 | 6.5 | 1 | 0 | 0 | 0 | 0 | ½ |
10 | Rodriguez, Ramiro | 1.5 | M | 21.0 | 0.5 | 1596 * | 1075 | 1075 | 5.5 | 0 | 0 | 1 | ½ | 0 | 0 |
11 | Brito, Lucas | 1.0 | M | 18.0 | 1.75 | 1600 * | 1283 | 1283 | 3.5 | 0 | 0 | ½ | ½ | 0 | 0 |
12 | Sanchez, Mavi | 0.0 | F | 19.5 | 0.0 | 1575 * | 995 | 995 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53