Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rojo, Lautaro | 6.0 | M | 27.0 | 21.0 | 1684 | 1917 | +1.64 | 21.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Leguizamon, Lucas | 6.0 | M | 25.0 | 21.0 | 1625 | 1889 | +1.95 | 27.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
3 | Azcona, Juan | 6.0 | M | 21.5 | 15.5 | 2042 | 1966 | -0.27 | 27.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
4 | Gaitan, Marcos | 5.0 | M | 20.5 | 8.5 | 1615 | 1672 | +0.42 | 19.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
5 | Baggini, Alejandro | 4.0 | M | 27.0 | 11.0 | 1703 | 1737 | +0.12 | 13.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
6 | Paris, Pablo | 4.0 | M | 26.5 | 9.5 | 1807 | 1727 | -0.60 | 15.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
7 | Baysre, Jorge | 4.0 | M | 19.5 | 5.5 | 1888 | 1580 | -1.53 | 16.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
8 | Rodriguez, Ramiro | 2.5 | M | 24.5 | 2.0 | 1596 * | 1505 | 1505 | 8.0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 |
9 | Trombotto, Jorge | 2.0 | M | 23.5 | 1.25 | 1400 | 1266 | -0.60 | 9.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 |
10 | Cordoba, Juan | 1.5 | M | 26.5 | 2.0 | 1486 | 1260 | -1.13 | 8.0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 |
11 | Brito, Lucas | 1.0 | M | 25.0 | 2.25 | 1600 * | 1288 | 1288 | 4.5 | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
12 | Sanchez, Mavi | 0.0 | F | 27.5 | 0.0 | 1575 * | 1008 | 1008 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53