Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 7.0 | M | 31.5 | 25.5 | 2042 | 1996 | -0.16 | 34.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
2 | Rojo, Lautaro | 6.0 | M | 35.0 | 24.0 | 1684 | 1837 | +1.40 | 27.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
3 | Leguizamon, Lucas | 6.0 | M | 35.0 | 23.0 | 1625 | 1825 | +1.84 | 33.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
4 | Gaitan, Marcos | 6.0 | M | 25.0 | 13.0 | 1615 | 1672 | +0.42 | 25.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
5 | Baggini, Alejandro | 5.0 | M | 32.5 | 14.5 | 1703 | 1755 | +0.34 | 18.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
6 | Paris, Pablo | 5.0 | M | 32.5 | 13.5 | 1807 | 1738 | -0.49 | 20.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
7 | Baysre, Jorge | 5.0 | M | 29.5 | 12.5 | 1888 | 1683 | -1.29 | 21.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
8 | Rodriguez, Ramiro | 2.5 | M | 33.5 | 2.5 | 1596 * | 1450 | 1450 | 10.5 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 |
9 | Brito, Lucas | 2.0 | M | 29.0 | 2.25 | 1600 * | 1288 | 1288 | 6.5 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 |
10 | Trombotto, Jorge | 2.0 | M | 31.5 | 1.75 | 1400 | 1251 | -0.71 | 11.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 |
11 | Cordoba, Juan | 1.5 | M | 34.5 | 3.0 | 1486 | 1238 | -1.35 | 9.5 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
12 | Sanchez, Mavi | 0.0 | F | 34.5 | 0.0 | 1575 * | 1008 | 1008 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53