Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 8.0 | M | 36.0 | 29.0 | 2042 | 2019 | -0.05 | 42.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
2 | Rojo, Lautaro | 7.0 | M | 39.0 | 27.0 | 1684 | 1837 | +1.40 | 34.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
3 | Gaitan, Marcos | 7.0 | M | 33.0 | 20.0 | 1615 | 1743 | +1.04 | 32.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
4 | Leguizamon, Lucas | 6.0 | M | 46.0 | 27.0 | 1625 | 1790 | +1.66 | 39.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
5 | Baysre, Jorge | 6.0 | M | 39.5 | 20.5 | 1888 | 1733 | -1.11 | 27.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
6 | Paris, Pablo | 6.0 | M | 38.5 | 17.5 | 1807 | 1738 | -0.49 | 26.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
7 | Baggini, Alejandro | 5.0 | M | 43.5 | 15.5 | 1703 | 1685 | -0.28 | 23.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
8 | Trombotto, Jorge | 3.0 | M | 38.0 | 4.25 | 1400 | 1251 | -0.71 | 14.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 1 |
9 | Rodriguez, Ramiro | 2.5 | M | 40.5 | 2.5 | 1596 * | 1368 | 1368 | 13.0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 |
10 | Brito, Lucas | 2.0 | M | 39.0 | 2.75 | 1600 * | 1284 | 1284 | 8.5 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 0 |
11 | Cordoba, Juan | 1.5 | M | 46.5 | 3.5 | 1486 | 1245 | -1.46 | 11.0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
12 | Sanchez, Mavi | 0.0 | F | 46.5 | 0.0 | 1575 * | 999 | 999 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53