Rank | Name | Score | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 9.0 | M | 48.0 | 40.0 | 2042 | 2047 | +0.06 | 51.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
2 | Rojo, Lautaro | 8.0 | M | 45.0 | 31.0 | 1684 | 1837 | +1.40 | 42.0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
3 | Leguizamon, Lucas | 7.0 | M | 51.0 | 29.0 | 1625 | 1790 | +1.66 | 46.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
4 | Baysre, Jorge | 7.0 | M | 46.0 | 24.0 | 1888 | 1755 | -1.00 | 34.0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
5 | Gaitan, Marcos | 7.0 | M | 46.0 | 22.0 | 1615 | 1717 | +0.93 | 39.0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
6 | Paris, Pablo | 7.0 | M | 45.0 | 22.0 | 1807 | 1738 | -0.49 | 33.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
7 | Baggini, Alejandro | 6.0 | M | 51.5 | 20.5 | 1703 | 1693 | -0.14 | 29.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
8 | Trombotto, Jorge | 3.0 | M | 48.0 | 4.25 | 1400 | 1237 | -0.85 | 17.5 | 0 | 1 | ½ | 0 | 0 | ½ | 0 | 0 | 1 | 0 |
9 | Rodriguez, Ramiro | 2.5 | M | 51.5 | 2.5 | 1596 * | 1371 | 1371 | 15.5 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 0 | 0 | 0 |
10 | Brito, Lucas | 2.0 | M | 51.0 | 2.75 | 1600 * | 1259 | 1259 | 10.5 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Cordoba, Juan | 1.5 | M | 58.5 | 3.5 | 1486 | 1244 | -1.57 | 12.5 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
12 | Sanchez, Mavi | 0.0 | F | 58.5 | 0.0 | 1575 * | 986 | 986 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53