Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 2042 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.0 |
2 | Rojo, Lautaro | 1684 | 1 | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 |
3 | Baysre, Jorge | 1888 | 0 | 1 | x | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
4 | Leguizamon, Lucas | 1625 | 0 | 1 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
5 | Baggini, Alejandro | 1703 | 0 | 0 | 1 | 1 | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 |
6 | Paris, Pablo | 1807 | 0 | 0 | 1 | 0 | 1 | x | 0 | 1 | 1 | 1 | 1 | 1 | 7.0 |
7 | Gaitan, Marcos | 1615 | 0 | 0 | 0 | 0 | 1 | 1 | x | 1 | 1 | 1 | 1 | 1 | 7.0 |
8 | Trombotto, Jorge | 1400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | ½ | ½ | 1 | 3.0 |
9 | Rodriguez, Ramiro | 1596 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | ½ | 1 | 1 | 2.5 |
10 | Brito, Lucas | 1600 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | x | 0 | 1 | 2.0 |
11 | Cordoba, Juan | 1486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | x | 0 | 1.5 |
12 | Sanchez, Mavi | 1575 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1.0 |
Generated by Swiss Master for Windows on 14-04-2008 at 16:53