Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOBARES, Leandro | Rio 4 | 6.0 | M | 33.0 | 27.5 | 2187 | 2351 | +1.19 | 26.5 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | |
3 | ESTANGUET, Franco | Rio 4 | 5.5 | M | 32.5 | 24.0 | 2142 | 2243 | +0.69 | 24.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
4 | TESIO, Yvon | Rio 4 | 5.5 | M | 32.0 | 24.0 | 2159 | 2183 | +0.26 | 24.0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
7 | ALMADA, DIEGO | Rio 4 | 5.0 | M | 32.5 | 21.0 | 0 | 2175 | +0.50 | 21.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
9 | ANCHINO, Victor | S. Francisco | 5.0 | M | 27.0 | 16.0 | 2037 | 1420 | -0.34 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
10 | ROJO, LAUTARO | V. Maria | 5.0 | M | 26.5 | 17.5 | 0 | 2575 | 0 | 16.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
11 | BAYSRE, JORGE | V. Maria | 5.0 | M | 26.0 | 17.75 | 0 | 2248 | +1.00 | 18.0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
12 | PALMIOTTO, Marcos Ivan | Rio 4 | 4.5 | M | 31.0 | 19.0 | 1925 | 2175 | +1.48 | 21.5 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | |
13 | PAVIGNANO, Matias | V. Maria | 4.5 | M | 31.0 | 18.0 | 2044 | 2200 | +0.60 | 21.5 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | |
14 | GILLI, Dario | V. Maria | 4.5 | M | 28.5 | 15.75 | 2105 | 1424 | -0.42 | 18.0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | |
16 | ANCHINO, Leornardo | S. Francisco | 4.5 | M | 27.5 | 15.25 | 2004 | 2110 | +0.40 | 18.5 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | |
23 | BALLADARES, Rodolfo | Rio 4 | 4.0 | M | 28.5 | 14.0 | 2032 | 1761 | -0.65 | 17.5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | |
24 | VECCHIO, Raul | Rio 3 | 4.0 | M | 27.5 | 13.5 | 1840 | 1455 | -0.11 | 17.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
25 | PAVIGNANO, Mauricio | V. Maria | 4.0 | M | 27.0 | 13.5 | 2064 | 0 | +0.00 | 17.5 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | |
26 | URQUIZA, FERNANDO | B. Ville | 4.0 | M | 27.0 | 13.75 | 0 | 2068 | +0.50 | 16.5 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | |
27 | RODRIGUEZ, FRANCO | Rio 4 | 4.0 | M | 27.0 | 14.0 | 0 | 1880 | 0 | 16.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
28 | MOAS, Hector | Rio 4 | 4.0 | M | 26.5 | 13.0 | 2027 | 1429 | -0.64 | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
31 | AZCONA, JUAN | V. Maria | 4.0 | M | 25.5 | 10.75 | 0 | 1910 | 0 | 16.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
33 | BONELLI, Daniel | S. Francisco | 4.0 | M | 24.5 | 11.75 | 1925 | 1407 | -0.22 | 17.0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | |
35 | BRECZKA, MAURICIO | B. Ville | 4.0 | M | 22.5 | 10.5 | 0 | 1370 | 0 | 14.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
41 | GAITAN, MARCOS | V. Maria | 3.5 | M | 23.5 | 8.25 | 0 | 1381 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
43 | GIORDANINO, LEONARDO | Rio 4 | 3.0 | M | 26.0 | 7.0 | 0 | 1905 | 1905 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
44 | MORA, Angel | Rio 4 | 3.0 | M | 25.5 | 8.0 | 2076 | 1420 | -0.39 | 15.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
46 | JERVIS, JUAN | Rio 4 | 3.0 | M | 25.0 | 8.0 | 0 | 1678 | 1678 | 12.5 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | |
49 | MENEGUZO, MAURO | Rio 4 | 3.0 | M | 23.0 | 8.75 | 0 | 1147 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 | - | |
53 | RODRIGUEZ, RAUL | Rio 4 | 3.0 | M | 19.5 | 6.0 | 0 | 2953 | 0 | 8.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
54 | FERREYRA, FERNANDO | V. Maria | 3.0 | M | 19.5 | 5.5 | 0 | 1424 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
58 | NICOLA, MARCELO | Rio 4 | 2.5 | M | 21.5 | 4.75 | 0 | 1297 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | |
59 | ZAPATA, OSCAR | V. Maria | 2.5 | M | 21.0 | 5.0 | 0 | 1092 | 0 | 12.5 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | |
62 | BRITO, LUCAS | V. Maria | 2.0 | M | 21.5 | 4.5 | 0 | 1309 | 0 | 10.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
63 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | M | 21.0 | 3.0 | 0 | 985 | 0 | 10.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
66 | PARIS, VALENTIN | V. Maria | 2.0 | M | 19.5 | 2.0 | 0 | 1190 | 0 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
68 | PAREJO, GABRIEL | Rio 4 | 1.5 | M | 24.0 | 4.25 | 0 | 1341 | 0 | 5.0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | |
70 | TROMBOTTO, JORGE | V. Maria | 1.5 | M | 17.5 | 2.75 | 0 | 0 | 0 | 4.5 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | |
71 | GAITAN, JULIAN | V. Maria | 1.5 | M | 17.5 | 1.25 | 0 | 1264 | 0 | 4.5 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | |
73 | VAZQUEZ, VICTOR | V. Maria | 1.0 | M | 16.5 | 0.5 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
74 | CABEZA, RODRIGO | V. Maria | 1.0 | M | 15.0 | 0.25 | 0 | 1569 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39