| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOBARES, Leandro | Rio 4 | 6.0 | M | 33.0 | 27.5 | 2187 | 2351 | +1.19 | 26.5 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | |
| 3 | ESTANGUET, Franco | Rio 4 | 5.5 | M | 32.5 | 24.0 | 2142 | 2243 | +0.69 | 24.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 4 | TESIO, Yvon | Rio 4 | 5.5 | M | 32.0 | 24.0 | 2159 | 2183 | +0.26 | 24.0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 5 | ANGELINI, Diego Nicolas | Rafaela | 5.5 | M | 28.0 | 20.75 | 2155 | 2230 | +0.50 | 23.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 7 | ALMADA, DIEGO | Rio 4 | 5.0 | M | 32.5 | 21.0 | 0 | 2175 | +0.50 | 21.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 12 | PALMIOTTO, Marcos Ivan | Rio 4 | 4.5 | M | 31.0 | 19.0 | 1925 | 2175 | +1.48 | 21.5 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | |
| 23 | BALLADARES, Rodolfo | Rio 4 | 4.0 | M | 28.5 | 14.0 | 2032 | 1761 | -0.65 | 17.5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | |
| 24 | VECCHIO, Raul | Rio 3 | 4.0 | M | 27.5 | 13.5 | 1840 | 1455 | -0.11 | 17.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 27 | RODRIGUEZ, FRANCO | Rio 4 | 4.0 | M | 27.0 | 14.0 | 0 | 1880 | 0 | 16.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 28 | MOAS, Hector | Rio 4 | 4.0 | M | 26.5 | 13.0 | 2027 | 1429 | -0.64 | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 29 | FEITO, MARIO | H. Renanco | 4.0 | M | 26.0 | 13.0 | 0 | 2027 | 2027 | 19.5 | ½ | 1 | 1 | 1 | 0 | ½ | 0 | |
| 38 | DI BATTISTA, ALEJANDRO | H. Renanco | 3.5 | M | 26.0 | 11.0 | 0 | 1870 | 1870 | 14.5 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | |
| 43 | GIORDANINO, LEONARDO | Rio 4 | 3.0 | M | 26.0 | 7.0 | 0 | 1905 | 1905 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 44 | MORA, Angel | Rio 4 | 3.0 | M | 25.5 | 8.0 | 2076 | 1420 | -0.39 | 15.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 46 | JERVIS, JUAN | Rio 4 | 3.0 | M | 25.0 | 8.0 | 0 | 1678 | 1678 | 12.5 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | |
| 47 | QUIROGA, CESAR | H. Renanco | 3.0 | M | 24.5 | 7.5 | 0 | 1233 | 1233 | 15.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 49 | MENEGUZO, MAURO | Rio 4 | 3.0 | M | 23.0 | 8.75 | 0 | 1147 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 | - | |
| 53 | RODRIGUEZ, RAUL | Rio 4 | 3.0 | M | 19.5 | 6.0 | 0 | 2953 | 0 | 8.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 58 | NICOLA, MARCELO | Rio 4 | 2.5 | M | 21.5 | 4.75 | 0 | 1297 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | |
| 68 | PAREJO, GABRIEL | Rio 4 | 1.5 | M | 24.0 | 4.25 | 0 | 1341 | 0 | 5.0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39