Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEMARIA, Juan Pablo | Marcos Juarez | 0.0 | 2304 | CABEZA, RODRIGO | V. Maria | 0.0 | 0 | 1-0 | ||
2 | CAMILLUCI, RICARDO | La Carlota | 0.0 | 0 | BAUZA, Mario | Laboulaye | 0.0 | 2251 | 0-1 | ||
3 | MARTINO, Hugo | La Carlota | 0.0 | 2218 | CAMPANA, MIGUEL | Tancacha | 0.0 | 0 | 0-1 | ||
4 | ECHEVARRIA, CARLOS | La Carlota | 0.0 | 0 | GELOS, Tomas | La Carlota | 0.0 | 2188 | 1-0 | ||
5 | TOBARES, Leandro | Rio 4 | 0.0 | 2187 | FALCON, JAVIER | La Carlota | 0.0 | 0 * | 1-0 | ||
6 | FERREYRA, FERNANDO | V. Maria | 0.0 | 0 | TESIO, Yvon | Rio 4 | 0.0 | 2159 | 0-1 | ||
7 | ANGELINI, Diego Nicolas | Rafaela | 0.0 | 2155 | GAITAN, JULIAN | V. Maria | 0.0 | 0 | 1-0 | ||
8 | GAITAN, MARCOS | V. Maria | 0.0 | 0 | MOSCONI, Ariel | C de Gomez | 0.0 | 2155 | 0-1 | ||
9 | ESTANGUET, Franco | Rio 4 | 0.0 | 2142 | GIORDANINO, LEONARDO | Rio 4 | 0.0 | 0 | 1-0 | ||
10 | GROSSI, GERMAN | Elena | 0.0 | 0 | QUINODOZ, Miguel Angel | V. Tuerto | 0.0 | 2140 | 0-1 | ||
11 | GILLI, Dario | V. Maria | 0.0 | 2105 | JERVIS, JUAN | Rio 4 | 0.0 | 0 | 1-0 | ||
12 | MARIN, MARCELO | La Carlota | 0.0 | 0 | MORA, Angel | Rio 4 | 0.0 | 2076 | 1-0 | ||
13 | PAVIGNANO, Mauricio | V. Maria | 0.0 | 2064 | MATEU, OSCAR | G. Levalle | 0.0 | 0 | 1-0 | ||
14 | MENEGUZO, MAURO | Rio 4 | 0.0 | 0 | PAVIGNANO, Matias | V. Maria | 0.0 | 2044 | 0-1 | ||
15 | ANCHINO, Victor | S. Francisco | 0.0 | 2037 | MILANESIO, DAMIAN | La Carlota | 0.0 | 0 | 1-0 | ||
16 | NICOLA, MARCELO | Rio 4 | 0.0 | 0 | BALLADARES, Rodolfo | Rio 4 | 0.0 | 2032 | 0-1 | ||
17 | MOAS, Hector | Rio 4 | 0.0 | 2027 | OBREGON, GERARDO | G. Levalle | 0.0 | 0 | 1-0 | ||
18 | PAGLIARONE, PABLO | La Carlota | 0.0 | 0 | ANCHINO, Leornardo | S. Francisco | 0.0 | 2004 | 0-1 | ||
19 | SANDRONE, Mauricio | Hernando | 0.0 | 1933 | PAREJO, GABRIEL | Rio 4 | 0.0 | 0 | 1-0 | ||
20 | PARIS, VALENTIN | V. Maria | 0.0 | 0 | BONELLI, Daniel | S. Francisco | 0.0 | 1925 | 0-1 | ||
21 | PALMIOTTO, Marcos Ivan | Rio 4 | 0.0 | 1925 | PERA, HUGO | Cba. | 0.0 | 0 | 1-0 | ||
22 | QUIROGA, MARIO | La Carlota | 0.0 | 0 | VECCHIO, Raul | Rio 3 | 0.0 | 1840 | 0-1 | ||
23 | TESIO, Kevin Alexander | Elena | 0.0 | 1732 | RODRIGUEZ, FRANCO | Rio 4 | 0.0 | 0 | 1-0 | ||
24 | RODRIGUEZ, RAMIRO | V. Maria | 0.0 | 0 | TESIO, Jose Alberto | Elena | 0.0 | 1720 | 0-1 | ||
25 | ALLEGRINI, FERNANDO | V. Tuerto | 0.0 | 0 | RODRIGUEZ, RAUL | Rio 4 | 0.0 | 0 | 1-0 | ||
26 | ROJO, LAUTARO | V. Maria | 0.0 | 0 | ALMADA, DIEGO | Rio 4 | 0.0 | 0 | 0-1 | ||
27 | AMADIO, MAURO | V. Tuerto | 0.0 | 0 | TORRES, AMERICO | G. Levalle | 0.0 | 0 | 1-0 | ||
28 | TROMBOTTO, JORGE | V. Maria | 0.0 | 0 | AZCONA, JUAN | V. Maria | 0.0 | 0 | 0-1 | ||
29 | BAYSRE, JORGE | V. Maria | 0.0 | 0 | URQUIZA, FERNANDO | B. Ville | 0.0 | 0 | 0-1 | ||
30 | VAZQUEZ, VICTOR | V. Maria | 0.0 | 0 | BRECZKA, MAURICIO | B. Ville | 0.0 | 0 | 0-1 | ||
31 | BRITO, LUCAS | V. Maria | 0.0 | 0 | VOTTERO, RENZO | Cba | 0.0 | 0 | 1-0 | ||
32 | ZAPATA, OSCAR | V. Maria | 0.0 | 0 | DE ROSA, EZEQUIEL | La Carlota | 0.0 | 0 | 0-1 | ||
33 | DE ROSA, OSCAR | La Carlota | 0.0 | 0 | VAZQUEZ, ENZO | La Carlota | 0.0 | 0 | 1-0 | ||
34 | FEITO, MARIO | H. Renanco | 0.0 | 0 | DI BATTISTA, ALEJANDRO | H. Renanco | 0.0 | 0 | ½-½ | ||
35 | PAGLIARONE. KEVIN | La Carlota | 0.0 | 0 | QUIROGA, CESAR | H. Renanco | 0.0 | 0 | 0-1 |
Draw by default | ROBLES MENDOZA, Hilario; CAMILUCCI, TANIA; FACCHINI, DANIEL; PETRONE, JOAQUIN; ROBLES, CARLOS |
---|
Generated by Swiss Master for Windows on 08-04-2008 at 15:39