Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEMARIA, Juan Pablo | Marcos Juarez | 1.0 | M | 0.0 | 0.0 | 2304 | 0 | +0.00 | 1.0 | 1 | |
2 | BAUZA, Mario | Laboulaye | 1.0 | M | 0.0 | 0.0 | 2251 | 0 | +0.00 | 1.0 | 1 | |
3 | TOBARES, Leandro | Rio 4 | 1.0 | M | 0.0 | 0.0 | 2187 | 0 | +0.00 | 1.0 | 1 | |
4 | TESIO, Yvon | Rio 4 | 1.0 | M | 0.0 | 0.0 | 2159 | 0 | +0.00 | 1.0 | 1 | |
5 | ANGELINI, Diego Nicolas | Rafaela | 1.0 | M | 0.0 | 0.0 | 2155 | 0 | +0.00 | 1.0 | 1 | |
6 | MOSCONI, Ariel | C de Gomez | 1.0 | M | 0.0 | 0.0 | 2155 | 0 | +0.00 | 1.0 | 1 | |
7 | ESTANGUET, Franco | Rio 4 | 1.0 | M | 0.0 | 0.0 | 2142 | 0 | +0.00 | 1.0 | 1 | |
8 | QUINODOZ, Miguel Angel | V. Tuerto | 1.0 | M | 0.0 | 0.0 | 2140 | 0 | +0.00 | 1.0 | 1 | |
9 | GILLI, Dario | V. Maria | 1.0 | M | 0.0 | 0.0 | 2105 | 0 | +0.00 | 1.0 | 1 | |
10 | PAVIGNANO, Mauricio | V. Maria | 1.0 | M | 0.0 | 0.0 | 2064 | 0 | +0.00 | 1.0 | 1 | |
11 | PAVIGNANO, Matias | V. Maria | 1.0 | M | 0.0 | 0.0 | 2044 | 0 | +0.00 | 1.0 | 1 | |
12 | ANCHINO, Victor | S. Francisco | 1.0 | M | 0.0 | 0.0 | 2037 | 0 | +0.00 | 1.0 | 1 | |
13 | BALLADARES, Rodolfo | Rio 4 | 1.0 | M | 0.0 | 0.0 | 2032 | 0 | +0.00 | 1.0 | 1 | |
14 | MOAS, Hector | Rio 4 | 1.0 | M | 0.0 | 0.0 | 2027 | 0 | +0.00 | 1.0 | 1 | |
15 | ANCHINO, Leornardo | S. Francisco | 1.0 | M | 0.0 | 0.0 | 2004 | 0 | +0.00 | 1.0 | 1 | |
16 | SANDRONE, Mauricio | Hernando | 1.0 | M | 0.0 | 0.0 | 1933 | 0 | +0.00 | 1.0 | 1 | |
17 | BONELLI, Daniel | S. Francisco | 1.0 | M | 0.0 | 0.0 | 1925 | 0 | +0.00 | 1.0 | 1 | |
18 | PALMIOTTO, Marcos Ivan | Rio 4 | 1.0 | M | 0.0 | 0.0 | 1925 | 0 | +0.00 | 1.0 | 1 | |
19 | VECCHIO, Raul | Rio 3 | 1.0 | M | 0.0 | 0.0 | 1840 | 0 | +0.00 | 1.0 | 1 | |
20 | TESIO, Kevin Alexander | Elena | 1.0 | M | 0.0 | 0.0 | 1732 | 0 | +0.00 | 1.0 | 1 | |
21 | TESIO, Jose Alberto | Elena | 1.0 | M | 0.0 | 0.0 | 1720 | 0 | +0.00 | 1.0 | 1 | |
22 | ALLEGRINI, FERNANDO | V. Tuerto | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
23 | ALMADA, DIEGO | Rio 4 | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
24 | AMADIO, MAURO | V. Tuerto | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
25 | AZCONA, JUAN | V. Maria | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
26 | BRECZKA, MAURICIO | B. Ville | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
27 | BRITO, LUCAS | V. Maria | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
28 | CAMPANA, MIGUEL | Tancacha | 1.0 | M | 0.0 | 0.0 | 0 | 2953 | 0 | 1.0 | 1 | |
29 | DE ROSA, EZEQUIEL | La Carlota | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
30 | DE ROSA, OSCAR | La Carlota | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
31 | ECHEVARRIA, CARLOS | La Carlota | 1.0 | M | 0.0 | 0.0 | 0 | 2923 | 0 | 1.0 | 1 | |
32 | MARIN, MARCELO | La Carlota | 1.0 | M | 0.0 | 0.0 | 0 | 2811 | 0 | 1.0 | 1 | |
33 | QUIROGA, CESAR | H. Renanco | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
34 | URQUIZA, FERNANDO | B. Ville | 1.0 | M | 0.0 | 0.0 | 0 | 0 | 0 | 1.0 | 1 | |
35 | ROBLES MENDOZA, Hilario | V. Tuerto | 0.5 | M | 0.5 | 0.25 | 1842 | 0 | +0.00 | 0.5 | = | |
36 | CAMILUCCI, TANIA | La Carlota | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | = | |
37 | DI BATTISTA, ALEJANDRO | H. Renanco | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | ½ | |
38 | FACCHINI, DANIEL | La Carlota | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | = | |
39 | FEITO, MARIO | H. Renanco | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | ½ | |
40 | PETRONE, JOAQUIN | La Carlota | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | = | |
41 | ROBLES, CARLOS | V. Tuerto | 0.5 | M | 0.5 | 0.25 | 0 | 0 | 0 | 0.5 | = | |
42 | MARTINO, Hugo | La Carlota | 0.0 | M | 1.0 | 0.0 | 2218 | 0 | +0.00 | 0.0 | 0 | |
43 | GELOS, Tomas | La Carlota | 0.0 | M | 1.0 | 0.0 | 2188 | 0 | +0.00 | 0.0 | 0 | |
44 | MORA, Angel | Rio 4 | 0.0 | M | 1.0 | 0.0 | 2076 | 0 | +0.00 | 0.0 | 0 | |
45 | BAYSRE, JORGE | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
46 | CABEZA, RODRIGO | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 1569 | 0 | 0.0 | 0 | |
47 | CAMILLUCI, RICARDO | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1516 | 0 | 0.0 | 0 | |
48 | FALCON, JAVIER | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 * | 1452 | 0 | 0.0 | 0 | |
49 | FERREYRA, FERNANDO | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 1424 | 0 | 0.0 | 0 | |
50 | GAITAN, JULIAN | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 1420 | 0 | 0.0 | 0 | |
51 | GAITAN, MARCOS | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 1420 | 0 | 0.0 | 0 | |
52 | GIORDANINO, LEONARDO | Rio 4 | 0.0 | M | 1.0 | 0.0 | 0 | 1407 | 0 | 0.0 | 0 | |
53 | GROSSI, GERMAN | Elena | 0.0 | M | 1.0 | 0.0 | 0 | 1405 | 0 | 0.0 | 0 | |
54 | JERVIS, JUAN | Rio 4 | 0.0 | M | 1.0 | 0.0 | 0 | 1370 | 0 | 0.0 | 0 | |
55 | MATEU, OSCAR | G. Levalle | 0.0 | M | 1.0 | 0.0 | 0 | 1329 | 0 | 0.0 | 0 | |
56 | MENEGUZO, MAURO | Rio 4 | 0.0 | M | 1.0 | 0.0 | 0 | 1309 | 0 | 0.0 | 0 | |
57 | MILANESIO, DAMIAN | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1302 | 0 | 0.0 | 0 | |
58 | NICOLA, MARCELO | Rio 4 | 0.0 | M | 1.0 | 0.0 | 0 | 1297 | 0 | 0.0 | 0 | |
59 | OBREGON, GERARDO | G. Levalle | 0.0 | M | 1.0 | 0.0 | 0 | 1292 | 0 | 0.0 | 0 | |
60 | PAGLIARONE, PABLO | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1269 | 0 | 0.0 | 0 | |
61 | PAGLIARONE. KEVIN | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
62 | PAREJO, GABRIEL | Rio 4 | 0.0 | M | 1.0 | 0.0 | 0 | 1198 | 0 | 0.0 | 0 | |
63 | PARIS, VALENTIN | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 1190 | 0 | 0.0 | 0 | |
64 | PERA, HUGO | Cba. | 0.0 | M | 1.0 | 0.0 | 0 | 1190 | 0 | 0.0 | 0 | |
65 | QUIROGA, MARIO | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 1105 | 0 | 0.0 | 0 | |
66 | RODRIGUEZ, FRANCO | Rio 4 | 0.0 | M | 1.0 | 0.0 | 0 | 997 | 0 | 0.0 | 0 | |
67 | RODRIGUEZ, RAMIRO | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 985 | 0 | 0.0 | 0 | |
68 | RODRIGUEZ, RAUL | Rio 4 | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
69 | ROJO, LAUTARO | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
70 | TORRES, AMERICO | G. Levalle | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
71 | TROMBOTTO, JORGE | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
72 | VAZQUEZ, ENZO | La Carlota | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
73 | VAZQUEZ, VICTOR | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
74 | VOTTERO, RENZO | Cba | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
75 | ZAPATA, OSCAR | V. Maria | 0.0 | M | 1.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39