Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | VECCHIO, Raul | Rio 3 | 1.0 | 1840 | DEMARIA, Juan Pablo | Marcos Juarez | 1.0 | 2304 | 0-1 | ||
2 | BAUZA, Mario | Laboulaye | 1.0 | 2251 | PALMIOTTO, Marcos Ivan | Rio 4 | 1.0 | 1925 | ½-½ | ||
3 | TESIO, Jose Alberto | Elena | 1.0 | 1720 | TOBARES, Leandro | Rio 4 | 1.0 | 2187 | 0-1 | ||
4 | TESIO, Yvon | Rio 4 | 1.0 | 2159 | TESIO, Kevin Alexander | Elena | 1.0 | 1732 | 1-0 | ||
5 | ALMADA, DIEGO | Rio 4 | 1.0 | 0 | ANGELINI, Diego Nicolas | Rafaela | 1.0 | 2155 | 0-1 | ||
6 | MOSCONI, Ariel | C de Gomez | 1.0 | 2155 | ALLEGRINI, FERNANDO | V. Tuerto | 1.0 | 0 | 1-0 | ||
7 | AZCONA, JUAN | V. Maria | 1.0 | 0 | ESTANGUET, Franco | Rio 4 | 1.0 | 2142 | 0-1 | ||
8 | QUINODOZ, Miguel Angel | V. Tuerto | 1.0 | 2140 | AMADIO, MAURO | V. Tuerto | 1.0 | 0 | 1-0 | ||
9 | BRECZKA, MAURICIO | B. Ville | 1.0 | 0 | GILLI, Dario | V. Maria | 1.0 | 2105 | 0-1 | ||
10 | CAMPANA, MIGUEL | Tancacha | 1.0 | 0 | PAVIGNANO, Mauricio | V. Maria | 1.0 | 2064 | 1-0 | ||
11 | PAVIGNANO, Matias | V. Maria | 1.0 | 2044 | BRITO, LUCAS | V. Maria | 1.0 | 0 | 1-0 | ||
12 | DE ROSA, EZEQUIEL | La Carlota | 1.0 | 0 | ANCHINO, Victor | S. Francisco | 1.0 | 2037 | 0-1 | ||
13 | BALLADARES, Rodolfo | Rio 4 | 1.0 | 2032 | DE ROSA, OSCAR | La Carlota | 1.0 | 0 | 1-0 | ||
14 | QUIROGA, CESAR | H. Renanco | 1.0 | 0 | MOAS, Hector | Rio 4 | 1.0 | 2027 | 0-1 | ||
15 | ANCHINO, Leornardo | S. Francisco | 1.0 | 2004 | ECHEVARRIA, CARLOS | La Carlota | 1.0 | 0 | 1-0 | ||
16 | URQUIZA, FERNANDO | B. Ville | 1.0 | 0 | SANDRONE, Mauricio | Hernando | 1.0 | 1933 | ½-½ | ||
17 | BONELLI, Daniel | S. Francisco | 1.0 | 1925 | MARIN, MARCELO | La Carlota | 1.0 | 0 | 1-0 | ||
18 | ROBLES MENDOZA, Hilario | V. Tuerto | 0.5 | 1842 | FEITO, MARIO | H. Renanco | 0.5 | 0 | 0-1 | ||
19 | CAMILUCCI, TANIA | La Carlota | 0.5 | 0 | PETRONE, JOAQUIN | La Carlota | 0.5 | 0 | 1-0 | ||
20 | DI BATTISTA, ALEJANDRO | H. Renanco | 0.5 | 0 | ROBLES, CARLOS | V. Tuerto | 0.5 | 0 | 1-0 | ||
21 | OBREGON, GERARDO | G. Levalle | 0.0 | 0 | MARTINO, Hugo | La Carlota | 0.0 | 2218 | 1-0 | ||
22 | GELOS, Tomas | La Carlota | 0.0 | 2188 | PAGLIARONE, PABLO | La Carlota | 0.0 | 0 | 1-0 | ||
23 | MORA, Angel | Rio 4 | 0.0 | 2076 | PAGLIARONE. KEVIN | La Carlota | 0.0 | 0 | 1-0 | ||
24 | PAREJO, GABRIEL | Rio 4 | 0.0 | 0 | BAYSRE, JORGE | V. Maria | 0.0 | 0 | 0-1 | ||
25 | CABEZA, RODRIGO | V. Maria | 0.0 | 0 | PARIS, VALENTIN | V. Maria | 0.0 | 0 | 0-1 | ||
26 | PERA, HUGO | Cba. | 0.0 | 0 | CAMILLUCI, RICARDO | La Carlota | 0.0 | 0 | 1-0 | ||
27 | FALCON, JAVIER | La Carlota | 0.0 | 0 * | QUIROGA, MARIO | La Carlota | 0.0 | 0 | 0-1 | ||
28 | RODRIGUEZ, FRANCO | Rio 4 | 0.0 | 0 | FERREYRA, FERNANDO | V. Maria | 0.0 | 0 | 1-0 | ||
29 | GAITAN, JULIAN | V. Maria | 0.0 | 0 | RODRIGUEZ, RAMIRO | V. Maria | 0.0 | 0 | 0-1 | ||
30 | RODRIGUEZ, RAUL | Rio 4 | 0.0 | 0 | GAITAN, MARCOS | V. Maria | 0.0 | 0 | 0-1 | ||
31 | GIORDANINO, LEONARDO | Rio 4 | 0.0 | 0 | ROJO, LAUTARO | V. Maria | 0.0 | 0 | 0-1 | ||
32 | TORRES, AMERICO | G. Levalle | 0.0 | 0 | GROSSI, GERMAN | Elena | 0.0 | 0 | 0-1 | ||
33 | JERVIS, JUAN | Rio 4 | 0.0 | 0 | TROMBOTTO, JORGE | V. Maria | 0.0 | 0 | 1-0 | ||
34 | MATEU, OSCAR | G. Levalle | 0.0 | 0 | VAZQUEZ, VICTOR | V. Maria | 0.0 | 0 | 1-0 | ||
35 | VAZQUEZ, ENZO | La Carlota | 0.0 | 0 | MENEGUZO, MAURO | Rio 4 | 0.0 | 0 | 0-1 | ||
36 | MILANESIO, DAMIAN | La Carlota | 0.0 | 0 | ZAPATA, OSCAR | V. Maria | 0.0 | 0 | 0-1 | ||
37 | VOTTERO, RENZO | Cba | 0.0 | 0 | NICOLA, MARCELO | Rio 4 | 0.0 | 0 | 0-1 |
Draw by default | FACCHINI, DANIEL |
---|
Generated by Swiss Master for Windows on 08-04-2008 at 15:39