| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ANCHINO, Victor | S. Francisco | 2.0 | 2037 | MOSCONI, Ariel | C de Gomez | 2.0 | 2155 | 0-1 | ||
| 2 | MOAS, Hector | Rio 4 | 2.0 | 2027 | QUINODOZ, Miguel Angel | V. Tuerto | 2.0 | 2140 | 0-1 | ||
| 3 | GILLI, Dario | V. Maria | 2.0 | 2105 | TESIO, Yvon | Rio 4 | 2.0 | 2159 | 0-1 | ||
| 4 | DEMARIA, Juan Pablo | Marcos Juarez | 2.0 | 2304 | PAVIGNANO, Matias | V. Maria | 2.0 | 2044 | 0-1 | ||
| 5 | TOBARES, Leandro | Rio 4 | 2.0 | 2187 | BALLADARES, Rodolfo | Rio 4 | 2.0 | 2032 | 1-0 | ||
| 6 | ESTANGUET, Franco | Rio 4 | 2.0 | 2142 | BONELLI, Daniel | S. Francisco | 2.0 | 1925 | 1-0 | ||
| 7 | ANGELINI, Diego Nicolas | Rafaela | 2.0 | 2155 | ANCHINO, Leornardo | S. Francisco | 2.0 | 2004 | ½-½ | ||
| 8 | BAUZA, Mario | Laboulaye | 1.5 | 2251 | CAMPANA, MIGUEL | Tancacha | 2.0 | 0 | 0-1 | ||
| 9 | PALMIOTTO, Marcos Ivan | Rio 4 | 1.5 | 1925 | URQUIZA, FERNANDO | B. Ville | 1.5 | 0 | 1-0 | ||
| 10 | FEITO, MARIO | H. Renanco | 1.5 | 0 | CAMILUCCI, TANIA | La Carlota | 1.5 | 0 | 1-0 | ||
| 11 | SANDRONE, Mauricio | Hernando | 1.5 | 1933 | DI BATTISTA, ALEJANDRO | H. Renanco | 1.5 | 0 | 1-0 | ||
| 12 | PAVIGNANO, Mauricio | V. Maria | 1.0 | 2064 | GROSSI, GERMAN | Elena | 1.0 | 0 | 1-0 | ||
| 13 | MARIN, MARCELO | La Carlota | 1.0 | 0 | VECCHIO, Raul | Rio 3 | 1.0 | 1840 | 0-1 | ||
| 14 | TESIO, Kevin Alexander | Elena | 1.0 | 1732 | JERVIS, JUAN | Rio 4 | 1.0 | 0 | 1-0 | ||
| 15 | MENEGUZO, MAURO | Rio 4 | 1.0 | 0 | TESIO, Jose Alberto | Elena | 1.0 | 1720 | 0-1 | ||
| 16 | NICOLA, MARCELO | Rio 4 | 1.0 | 0 | ALMADA, DIEGO | Rio 4 | 1.0 | 0 | 0-1 | ||
| 17 | RODRIGUEZ, RAMIRO | V. Maria | 1.0 | 0 | DE ROSA, EZEQUIEL | La Carlota | 1.0 | 0 | 0-1 | ||
| 18 | ECHEVARRIA, CARLOS | La Carlota | 1.0 | 0 | ROJO, LAUTARO | V. Maria | 1.0 | 0 | 1-0 | ||
| 19 | ALLEGRINI, FERNANDO | V. Tuerto | 1.0 | 0 | MATEU, OSCAR | G. Levalle | 1.0 | 0 | 1-0 | ||
| 20 | AMADIO, MAURO | V. Tuerto | 1.0 | 0 | OBREGON, GERARDO | G. Levalle | 1.0 | 0 | ½-½ | ||
| 21 | PARIS, VALENTIN | V. Maria | 1.0 | 0 | AZCONA, JUAN | V. Maria | 1.0 | 0 | 0-1 | ||
| 22 | QUIROGA, MARIO | La Carlota | 1.0 | 0 | BRECZKA, MAURICIO | B. Ville | 1.0 | 0 | 1-0 | ||
| 23 | BRITO, LUCAS | V. Maria | 1.0 | 0 | QUIROGA, CESAR | H. Renanco | 1.0 | 0 | 0-1 | ||
| 24 | DE ROSA, OSCAR | La Carlota | 1.0 | 0 | RODRIGUEZ, FRANCO | Rio 4 | 1.0 | 0 | 0-1 | ||
| 25 | FACCHINI, DANIEL | La Carlota | 1.0 | 0 | GELOS, Tomas | La Carlota | 1.0 | 2188 | 0-1 | ||
| 26 | GAITAN, MARCOS | V. Maria | 1.0 | 0 | MORA, Angel | Rio 4 | 1.0 | 2076 | 0-1 | ||
| 27 | BAYSRE, JORGE | V. Maria | 1.0 | 0 | PERA, HUGO | Cba. | 1.0 | 0 | 1-0 | ||
| 28 | PETRONE, JOAQUIN | La Carlota | 0.5 | 0 | ZAPATA, OSCAR | V. Maria | 1.0 | 0 | ½-½ | ||
| 29 | ROBLES, CARLOS | V. Tuerto | 0.5 | 0 | ROBLES MENDOZA, Hilario | V. Tuerto | 0.5 | 1842 | 1-0 | ||
| 30 | MARTINO, Hugo | La Carlota | 0.0 | 2218 | PAREJO, GABRIEL | Rio 4 | 0.0 | 0 | 1-0 | ||
| 31 | PAGLIARONE, PABLO | La Carlota | 0.0 | 0 | CABEZA, RODRIGO | V. Maria | 0.0 | 0 | 1-0 | ||
| 32 | PAGLIARONE. KEVIN | La Carlota | 0.0 | 0 | FALCON, JAVIER | La Carlota | 0.0 | 0 * | 0-1 | ||
| 33 | FERREYRA, FERNANDO | V. Maria | 0.0 | 0 | TORRES, AMERICO | G. Levalle | 0.0 | 0 | 0-1 | ||
| 34 | TROMBOTTO, JORGE | V. Maria | 0.0 | 0 | GAITAN, JULIAN | V. Maria | 0.0 | 0 | ½-½ | ||
| 35 | VAZQUEZ, ENZO | La Carlota | 0.0 | 0 | GIORDANINO, LEONARDO | Rio 4 | 0.0 | 0 | 0-1 | ||
| 36 | VAZQUEZ, VICTOR | V. Maria | 0.0 | 0 | MILANESIO, DAMIAN | La Carlota | 0.0 | 0 | 0-1 | ||
| 37 | CAMILLUCI, RICARDO | La Carlota | 0.0 | 0 | RODRIGUEZ, RAUL | Rio 4 | 0.0 | 0 | 1-0 |
| Bye | VOTTERO, RENZO |
|---|
Generated by Swiss Master for Windows on 08-04-2008 at 15:39