Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOBARES, Leandro | Rio 4 | 3.0 | M | 5.0 | 5.0 | 2187 | 2670 | +0.40 | 6.0 | 1 | 1 | 1 | |
2 | MOSCONI, Ariel | C de Gomez | 3.0 | M | 5.0 | 5.0 | 2155 | 2772 | +0.34 | 6.0 | 1 | 1 | 1 | |
3 | ESTANGUET, Franco | Rio 4 | 3.0 | M | 5.0 | 5.0 | 2142 | 2660 | +0.22 | 6.0 | 1 | 1 | 1 | |
4 | QUINODOZ, Miguel Angel | V. Tuerto | 3.0 | M | 4.5 | 4.5 | 2140 | 2762 | +0.35 | 6.0 | 1 | 1 | 1 | |
5 | CAMPANA, MIGUEL | Tancacha | 3.0 | M | 4.5 | 4.5 | 0 | 2913 | +1.50 | 6.0 | 1 | 1 | 1 | |
6 | TESIO, Yvon | Rio 4 | 3.0 | M | 4.0 | 4.0 | 2159 | 2692 | +0.53 | 6.0 | 1 | 1 | 1 | |
7 | PAVIGNANO, Matias | V. Maria | 3.0 | M | 4.0 | 4.0 | 2044 | 3039 | +0.82 | 6.0 | 1 | 1 | 1 | |
8 | ANCHINO, Leornardo | S. Francisco | 2.5 | M | 5.5 | 4.25 | 2004 | 2155 | +0.20 | 5.5 | 1 | 1 | ½ | |
9 | ANGELINI, Diego Nicolas | Rafaela | 2.5 | M | 5.0 | 3.75 | 2155 | 2004 | -0.20 | 5.5 | 1 | 1 | ½ | |
10 | PALMIOTTO, Marcos Ivan | Rio 4 | 2.5 | M | 4.0 | 3.25 | 1925 | 2251 | +0.37 | 5.0 | 1 | ½ | 1 | |
11 | FEITO, MARIO | H. Renanco | 2.5 | M | 3.5 | 2.75 | 0 | 2577 | 0 | 4.5 | ½ | 1 | 1 | |
12 | SANDRONE, Mauricio | Hernando | 2.5 | M | 3.0 | 2.25 | 1933 | 0 | +0.00 | 5.0 | 1 | ½ | 1 | |
13 | MOAS, Hector | Rio 4 | 2.0 | M | 6.5 | 3.5 | 2027 | 1405 | -0.35 | 5.0 | 1 | 1 | 0 | |
14 | ANCHINO, Victor | S. Francisco | 2.0 | M | 6.0 | 3.0 | 2037 | 1420 | -0.34 | 5.0 | 1 | 1 | 0 | |
15 | TESIO, Kevin Alexander | Elena | 2.0 | M | 6.0 | 3.0 | 1732 | 1347 | -0.11 | 4.0 | 1 | 0 | 1 | |
16 | ECHEVARRIA, CARLOS | La Carlota | 2.0 | M | 5.5 | 3.0 | 0 | 2096 | 0 | 4.0 | 1 | 0 | 1 | |
17 | DEMARIA, Juan Pablo | Marcos Juarez | 2.0 | M | 5.0 | 2.0 | 2304 | 1999 | -0.71 | 5.0 | 1 | 1 | 0 | |
18 | GILLI, Dario | V. Maria | 2.0 | M | 5.0 | 2.0 | 2105 | 1424 | -0.42 | 5.0 | 1 | 1 | 0 | |
19 | BALLADARES, Rodolfo | Rio 4 | 2.0 | M | 5.0 | 2.0 | 2032 | 1452 | -0.29 | 5.0 | 1 | 1 | 0 | |
20 | BONELLI, Daniel | S. Francisco | 2.0 | M | 5.0 | 2.0 | 1925 | 1407 | -0.22 | 5.0 | 1 | 1 | 0 | |
21 | VECCHIO, Raul | Rio 3 | 2.0 | M | 5.0 | 3.0 | 1840 | 1455 | -0.11 | 4.0 | 1 | 0 | 1 | |
22 | PAVIGNANO, Mauricio | V. Maria | 2.0 | M | 5.0 | 2.0 | 2064 | 0 | +0.00 | 4.0 | 1 | 0 | 1 | |
23 | TESIO, Jose Alberto | Elena | 2.0 | M | 5.0 | 2.0 | 1720 | 1335 | -0.11 | 4.0 | 1 | 0 | 1 | |
24 | DE ROSA, EZEQUIEL | La Carlota | 2.0 | M | 4.5 | 2.5 | 0 | 1302 | 0 | 4.0 | 1 | 0 | 1 | |
25 | ALMADA, DIEGO | Rio 4 | 2.0 | M | 4.5 | 2.0 | 0 | 1420 | 0 | 4.0 | 1 | 0 | 1 | |
26 | AZCONA, JUAN | V. Maria | 2.0 | M | 4.5 | 1.5 | 0 | 1407 | 0 | 4.0 | 1 | 0 | 1 | |
27 | ALLEGRINI, FERNANDO | V. Tuerto | 2.0 | M | 4.0 | 1.0 | 0 | 1420 | 0 | 4.0 | 1 | 0 | 1 | |
28 | GELOS, Tomas | La Carlota | 2.0 | M | 4.0 | 2.0 | 2188 | 0 | +0.00 | 3.0 | 0 | 1 | 1 | |
29 | QUIROGA, MARIO | La Carlota | 2.0 | M | 4.0 | 2.0 | 0 | 1105 | 0 | 3.0 | 0 | 1 | 1 | |
30 | QUIROGA, CESAR | H. Renanco | 2.0 | M | 3.0 | 1.0 | 0 | 1292 | 0 | 4.0 | 1 | 0 | 1 | |
31 | RODRIGUEZ, FRANCO | Rio 4 | 2.0 | M | 3.0 | 1.0 | 0 | 997 | 0 | 3.0 | 0 | 1 | 1 | |
32 | BAYSRE, JORGE | V. Maria | 2.0 | M | 2.5 | 1.0 | 0 | 0 | 0 | 3.0 | 0 | 1 | 1 | |
33 | MORA, Angel | Rio 4 | 2.0 | M | 2.0 | 1.0 | 2076 | 0 | +0.00 | 3.0 | 0 | 1 | 1 | |
34 | URQUIZA, FERNANDO | B. Ville | 1.5 | M | 7.0 | 3.25 | 0 | 1736 | 0 | 4.0 | 1 | ½ | 0 | |
35 | BAUZA, Mario | Laboulaye | 1.5 | M | 6.5 | 2.25 | 2251 | 1925 | -0.37 | 4.0 | 1 | ½ | 0 | |
36 | DI BATTISTA, ALEJANDRO | H. Renanco | 1.5 | M | 6.5 | 2.75 | 0 | 1198 | 0 | 3.5 | ½ | 1 | 0 | |
37 | AMADIO, MAURO | V. Tuerto | 1.5 | M | 5.5 | 1.75 | 0 | 1405 | 0 | 3.5 | 1 | 0 | ½ | |
38 | CAMILUCCI, TANIA | La Carlota | 1.5 | M | 5.0 | 1.75 | 0 | 0 | 0 | 3.5 | = | 1 | 0 | |
39 | OBREGON, GERARDO | G. Levalle | 1.5 | M | 4.5 | 1.75 | 0 | 2123 | 0 | 2.5 | 0 | 1 | ½ | |
40 | ZAPATA, OSCAR | V. Maria | 1.5 | M | 4.0 | 1.5 | 0 | 0 | 0 | 2.5 | 0 | 1 | ½ | |
41 | ROBLES, CARLOS | V. Tuerto | 1.5 | M | 3.5 | 1.25 | 0 | 2577 | 0 | 2.5 | = | 0 | 1 | |
42 | MARIN, MARCELO | La Carlota | 1.0 | M | 6.0 | 2.0 | 0 | 1822 | 1822 | 3.0 | 1 | 0 | 0 | |
43 | GROSSI, GERMAN | Elena | 1.0 | M | 6.0 | 1.0 | 0 | 1367 | 0 | 2.0 | 0 | 1 | 0 | |
44 | BRITO, LUCAS | V. Maria | 1.0 | M | 5.5 | 0.5 | 0 | 1309 | 0 | 3.0 | 1 | 0 | 0 | |
45 | PERA, HUGO | Cba. | 1.0 | M | 5.5 | 1.0 | 0 | 1190 | 0 | 2.0 | 0 | 1 | 0 | |
46 | ROJO, LAUTARO | V. Maria | 1.0 | M | 5.0 | 1.0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 0 | |
47 | GAITAN, MARCOS | V. Maria | 1.0 | M | 5.0 | 0.0 | 0 | 1381 | 0 | 2.0 | 0 | 1 | 0 | |
48 | MENEGUZO, MAURO | Rio 4 | 1.0 | M | 5.0 | 0.0 | 0 | 1147 | 0 | 2.0 | 0 | 1 | 0 | |
49 | FALCON, JAVIER | La Carlota | 1.0 | M | 5.0 | 0.0 | 0 * | 1452 | 0 | 1.0 | 0 | 0 | 1 | |
50 | JERVIS, JUAN | Rio 4 | 1.0 | M | 4.5 | 0.5 | 0 | 1184 | 0 | 2.0 | 0 | 1 | 0 | |
51 | NICOLA, MARCELO | Rio 4 | 1.0 | M | 4.5 | 0.5 | 0 | 1297 | 0 | 2.0 | 0 | 1 | 0 | |
52 | RODRIGUEZ, RAMIRO | V. Maria | 1.0 | M | 4.5 | 0.5 | 0 | 985 | 0 | 2.0 | 0 | 1 | 0 | |
53 | MARTINO, Hugo | La Carlota | 1.0 | M | 4.5 | 0.0 | 2218 | 0 | +0.00 | 1.0 | 0 | 0 | 1 | |
54 | PAGLIARONE, PABLO | La Carlota | 1.0 | M | 4.5 | 0.0 | 0 | 1361 | 0 | 1.0 | 0 | 0 | 1 | |
55 | BRECZKA, MAURICIO | B. Ville | 1.0 | M | 4.0 | 0.0 | 0 | 1370 | 0 | 3.0 | 1 | 0 | 0 | |
56 | DE ROSA, OSCAR | La Carlota | 1.0 | M | 4.0 | 0.0 | 0 | 1297 | 0 | 3.0 | 1 | 0 | 0 | |
57 | FACCHINI, DANIEL | La Carlota | 1.0 | M | 4.0 | 1.0 | 0 | 1453 | 0 | 2.5 | = | = | 0 | |
58 | MATEU, OSCAR | G. Levalle | 1.0 | M | 4.0 | 0.0 | 0 | 1329 | 0 | 2.0 | 0 | 1 | 0 | |
59 | PARIS, VALENTIN | V. Maria | 1.0 | M | 4.0 | 0.0 | 0 | 1190 | 0 | 2.0 | 0 | 1 | 0 | |
60 | PETRONE, JOAQUIN | La Carlota | 1.0 | M | 4.0 | 1.25 | 0 | 0 | 0 | 2.0 | = | 0 | ½ | |
61 | GIORDANINO, LEONARDO | Rio 4 | 1.0 | M | 4.0 | 0.0 | 0 | 1407 | 0 | 1.0 | 0 | 0 | 1 | |
62 | MILANESIO, DAMIAN | La Carlota | 1.0 | M | 3.5 | 0.0 | 0 | 1302 | 0 | 1.0 | 0 | 0 | 1 | |
63 | VOTTERO, RENZO | Cba | 1.0 | M | 2.5 | 0.25 | 0 | 0 | 0 | 1.0 | 0 | 0 | + | |
64 | CAMILLUCI, RICARDO | La Carlota | 1.0 | M | 2.5 | 0.0 | 0 | 1516 | 0 | 1.0 | 0 | 0 | 1 | |
65 | TORRES, AMERICO | G. Levalle | 1.0 | M | 2.5 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | |
66 | ROBLES MENDOZA, Hilario | V. Tuerto | 0.5 | M | 4.5 | 0.25 | 1842 | 0 | +0.00 | 1.5 | = | 0 | 0 | |
67 | GAITAN, JULIAN | V. Maria | 0.5 | M | 4.0 | 0.25 | 0 | 1420 | 0 | 0.5 | 0 | 0 | ½ | |
68 | TROMBOTTO, JORGE | V. Maria | 0.5 | M | 3.5 | 0.25 | 0 | 0 | 0 | 0.5 | 0 | 0 | ½ | |
69 | FERREYRA, FERNANDO | V. Maria | 0.0 | M | 6.0 | 0.0 | 0 | 1424 | 0 | 0.0 | 0 | 0 | 0 | |
70 | PAREJO, GABRIEL | Rio 4 | 0.0 | M | 5.5 | 0.0 | 0 | 1341 | 0 | 0.0 | 0 | 0 | 0 | |
71 | PAGLIARONE. KEVIN | La Carlota | 0.0 | M | 5.0 | 0.0 | 0 | 1341 | 0 | 0.0 | 0 | 0 | 0 | |
72 | CABEZA, RODRIGO | V. Maria | 0.0 | M | 4.0 | 0.0 | 0 | 1569 | 0 | 0.0 | 0 | 0 | 0 | |
73 | RODRIGUEZ, RAUL | Rio 4 | 0.0 | M | 4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
74 | VAZQUEZ, ENZO | La Carlota | 0.0 | M | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
75 | VAZQUEZ, VICTOR | V. Maria | 0.0 | M | 3.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39