Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | QUINODOZ, Miguel Angel | V. Tuerto | 3.0 | 2140 | TOBARES, Leandro | Rio 4 | 3.0 | 2187 | 0-1 | ||
2 | MOSCONI, Ariel | C de Gomez | 3.0 | 2155 | CAMPANA, MIGUEL | Tancacha | 3.0 | 0 | 1-0 | ||
3 | TESIO, Yvon | Rio 4 | 3.0 | 2159 | ESTANGUET, Franco | Rio 4 | 3.0 | 2142 | ½-½ | ||
4 | PAVIGNANO, Matias | V. Maria | 3.0 | 2044 | ANGELINI, Diego Nicolas | Rafaela | 2.5 | 2155 | ½-½ | ||
5 | ANCHINO, Leornardo | S. Francisco | 2.5 | 2004 | PALMIOTTO, Marcos Ivan | Rio 4 | 2.5 | 1925 | 0-1 | ||
6 | FEITO, MARIO | H. Renanco | 2.5 | 0 | SANDRONE, Mauricio | Hernando | 2.5 | 1933 | 1-0 | ||
7 | DE ROSA, EZEQUIEL | La Carlota | 2.0 | 0 | MOAS, Hector | Rio 4 | 2.0 | 2027 | 0-1 | ||
8 | QUIROGA, CESAR | H. Renanco | 2.0 | 0 | ANCHINO, Victor | S. Francisco | 2.0 | 2037 | 0-1 | ||
9 | GELOS, Tomas | La Carlota | 2.0 | 2188 | TESIO, Kevin Alexander | Elena | 2.0 | 1732 | 1-0 | ||
10 | VECCHIO, Raul | Rio 3 | 2.0 | 1840 | ECHEVARRIA, CARLOS | La Carlota | 2.0 | 0 | 0-1 | ||
11 | TESIO, Jose Alberto | Elena | 2.0 | 1720 | DEMARIA, Juan Pablo | Marcos Juarez | 2.0 | 2304 | 0-1 | ||
12 | ALMADA, DIEGO | Rio 4 | 2.0 | 0 | GILLI, Dario | V. Maria | 2.0 | 2105 | 1-0 | ||
13 | BALLADARES, Rodolfo | Rio 4 | 2.0 | 2032 | BAYSRE, JORGE | V. Maria | 2.0 | 0 | ½-½ | ||
14 | BONELLI, Daniel | S. Francisco | 2.0 | 1925 | QUIROGA, MARIO | La Carlota | 2.0 | 0 | ½-½ | ||
15 | AZCONA, JUAN | V. Maria | 2.0 | 0 | PAVIGNANO, Mauricio | V. Maria | 2.0 | 2064 | ½-½ | ||
16 | MORA, Angel | Rio 4 | 2.0 | 2076 | ALLEGRINI, FERNANDO | V. Tuerto | 2.0 | 0 | 1-0 | ||
17 | RODRIGUEZ, FRANCO | Rio 4 | 2.0 | 0 | AMADIO, MAURO | V. Tuerto | 1.5 | 0 | 0-1 | ||
18 | DI BATTISTA, ALEJANDRO | H. Renanco | 1.5 | 0 | BAUZA, Mario | Laboulaye | 1.5 | 2251 | 1-0 | ||
19 | ZAPATA, OSCAR | V. Maria | 1.5 | 0 | CAMILUCCI, TANIA | La Carlota | 1.5 | 0 | 1-0 | ||
20 | OBREGON, GERARDO | G. Levalle | 1.5 | 0 | ROBLES, CARLOS | V. Tuerto | 1.5 | 0 | 0-1 | ||
21 | URQUIZA, FERNANDO | B. Ville | 1.5 | 0 | MARTINO, Hugo | La Carlota | 1.0 | 2218 | 1-0 | ||
22 | GROSSI, GERMAN | Elena | 1.0 | 0 | PARIS, VALENTIN | V. Maria | 1.0 | 0 | 1-0 | ||
23 | MATEU, OSCAR | G. Levalle | 1.0 | 0 | BRITO, LUCAS | V. Maria | 1.0 | 0 | 1-0 | ||
24 | PERA, HUGO | Cba. | 1.0 | 0 | DE ROSA, OSCAR | La Carlota | 1.0 | 0 | 1-0 | ||
25 | ROJO, LAUTARO | V. Maria | 1.0 | 0 | GAITAN, MARCOS | V. Maria | 1.0 | 0 | 1-0 | ||
26 | BRECZKA, MAURICIO | B. Ville | 1.0 | 0 | MENEGUZO, MAURO | Rio 4 | 1.0 | 0 | 1-0 | ||
27 | FALCON, JAVIER | La Carlota | 1.0 | 0 * | NICOLA, MARCELO | Rio 4 | 1.0 | 0 | 1-0 | ||
28 | JERVIS, JUAN | Rio 4 | 1.0 | 0 | VOTTERO, RENZO | Cba | 1.0 | 0 | 1-0 | ||
29 | GIORDANINO, LEONARDO | Rio 4 | 1.0 | 0 | PAGLIARONE, PABLO | La Carlota | 1.0 | 0 | 1-0 | ||
30 | PETRONE, JOAQUIN | La Carlota | 1.0 | 0 | FACCHINI, DANIEL | La Carlota | 1.0 | 0 | 0-1 | ||
31 | MILANESIO, DAMIAN | La Carlota | 1.0 | 0 | CAMILLUCI, RICARDO | La Carlota | 1.0 | 0 | 0-1 | ||
32 | TROMBOTTO, JORGE | V. Maria | 0.5 | 0 | RODRIGUEZ, RAMIRO | V. Maria | 1.0 | 0 | 0-1 | ||
33 | TORRES, AMERICO | G. Levalle | 1.0 | 0 | VAZQUEZ, VICTOR | V. Maria | 0.0 | 0 | 1-0 | ||
34 | GAITAN, JULIAN | V. Maria | 0.5 | 0 | ROBLES MENDOZA, Hilario | V. Tuerto | 0.5 | 1842 | 0-1 | ||
35 | PAREJO, GABRIEL | Rio 4 | 0.0 | 0 | FERREYRA, FERNANDO | V. Maria | 0.0 | 0 | 1-0 | ||
36 | RODRIGUEZ, RAUL | Rio 4 | 0.0 | 0 | PAGLIARONE. KEVIN | La Carlota | 0.0 | 0 | 1-0 | ||
37 | CABEZA, RODRIGO | V. Maria | 0.0 | 0 | VAZQUEZ, ENZO | La Carlota | 0.0 | 0 | 0-1 |
Draw by default | MARIN, MARCELO |
---|
Generated by Swiss Master for Windows on 08-04-2008 at 15:39