| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOBARES, Leandro | Rio 4 | 4.0 | M | 9.5 | 9.5 | 2187 | 2738 | +0.83 | 10.0 | 1 | 1 | 1 | 1 | |
| 2 | MOSCONI, Ariel | C de Gomez | 4.0 | M | 9.0 | 9.0 | 2155 | 2772 | +0.34 | 10.0 | 1 | 1 | 1 | 1 | |
| 3 | ESTANGUET, Franco | Rio 4 | 3.5 | M | 10.5 | 8.75 | 2142 | 2235 | +0.24 | 9.5 | 1 | 1 | 1 | ½ | |
| 4 | PALMIOTTO, Marcos Ivan | Rio 4 | 3.5 | M | 8.5 | 7.75 | 1925 | 2321 | +0.98 | 8.5 | 1 | ½ | 1 | 1 | |
| 5 | PAVIGNANO, Matias | V. Maria | 3.5 | M | 8.0 | 6.5 | 2044 | 2423 | +0.97 | 9.5 | 1 | 1 | 1 | ½ | |
| 6 | FEITO, MARIO | H. Renanco | 3.5 | M | 8.0 | 6.75 | 0 | 2623 | 0 | 8.0 | ½ | 1 | 1 | 1 | |
| 7 | TESIO, Yvon | Rio 4 | 3.5 | M | 7.5 | 5.75 | 2159 | 2292 | +0.51 | 9.5 | 1 | 1 | 1 | ½ | |
| 8 | QUINODOZ, Miguel Angel | V. Tuerto | 3.0 | M | 11.5 | 7.5 | 2140 | 2107 | -0.08 | 9.0 | 1 | 1 | 1 | 0 | |
| 9 | ANGELINI, Diego Nicolas | Rafaela | 3.0 | M | 9.5 | 6.5 | 2155 | 2024 | -0.35 | 8.5 | 1 | 1 | ½ | ½ | |
| 10 | ECHEVARRIA, CARLOS | La Carlota | 3.0 | M | 9.5 | 7.0 | 0 | 2136 | +0.50 | 7.0 | 1 | 0 | 1 | 1 | |
| 11 | CAMPANA, MIGUEL | Tancacha | 3.0 | M | 9.0 | 5.0 | 0 | 2365 | +1.00 | 9.0 | 1 | 1 | 1 | 0 | |
| 12 | ANCHINO, Victor | S. Francisco | 3.0 | M | 9.0 | 5.0 | 2037 | 1420 | -0.34 | 8.0 | 1 | 1 | 0 | 1 | |
| 13 | MOAS, Hector | Rio 4 | 3.0 | M | 8.5 | 5.5 | 2027 | 1405 | -0.35 | 8.0 | 1 | 1 | 0 | 1 | |
| 14 | ALMADA, DIEGO | Rio 4 | 3.0 | M | 8.0 | 5.0 | 0 | 2130 | 0 | 7.0 | 1 | 0 | 1 | 1 | |
| 15 | GELOS, Tomas | La Carlota | 3.0 | M | 8.0 | 5.0 | 2188 | 2573 | +0.11 | 6.0 | 0 | 1 | 1 | 1 | |
| 16 | DEMARIA, Juan Pablo | Marcos Juarez | 3.0 | M | 7.5 | 4.0 | 2304 | 2109 | -0.60 | 8.0 | 1 | 1 | 0 | 1 | |
| 17 | MORA, Angel | Rio 4 | 3.0 | M | 4.5 | 3.0 | 2076 | 0 | +0.00 | 6.0 | 0 | 1 | 1 | 1 | |
| 18 | ANCHINO, Leornardo | S. Francisco | 2.5 | M | 10.5 | 5.5 | 2004 | 1847 | -0.41 | 8.0 | 1 | 1 | ½ | 0 | |
| 19 | DI BATTISTA, ALEJANDRO | H. Renanco | 2.5 | M | 10.0 | 5.75 | 0 | 2092 | 0 | 6.0 | ½ | 1 | 0 | 1 | |
| 20 | SANDRONE, Mauricio | Hernando | 2.5 | M | 9.5 | 4.75 | 1933 | 0 | +0.00 | 7.5 | 1 | ½ | 1 | 0 | |
| 21 | PAVIGNANO, Mauricio | V. Maria | 2.5 | M | 9.5 | 5.25 | 2064 | 0 | +0.00 | 6.5 | 1 | 0 | 1 | ½ | |
| 22 | URQUIZA, FERNANDO | B. Ville | 2.5 | M | 9.5 | 4.75 | 0 | 2025 | 2025 | 6.5 | 1 | ½ | 0 | 1 | |
| 23 | BONELLI, Daniel | S. Francisco | 2.5 | M | 8.5 | 3.75 | 1925 | 1407 | -0.22 | 7.5 | 1 | 1 | 0 | ½ | |
| 24 | BALLADARES, Rodolfo | Rio 4 | 2.5 | M | 8.5 | 3.25 | 2032 | 1452 | -0.29 | 7.5 | 1 | 1 | 0 | ½ | |
| 25 | AMADIO, MAURO | V. Tuerto | 2.5 | M | 8.5 | 4.75 | 0 | 1405 | 0 | 6.0 | 1 | 0 | ½ | 1 | |
| 26 | QUIROGA, MARIO | La Carlota | 2.5 | M | 8.5 | 5.25 | 0 | 1690 | 0 | 5.5 | 0 | 1 | 1 | ½ | |
| 27 | BAYSRE, JORGE | V. Maria | 2.5 | M | 8.0 | 4.25 | 0 | 2032 | 0 | 5.5 | 0 | 1 | 1 | ½ | |
| 28 | ROBLES, CARLOS | V. Tuerto | 2.5 | M | 8.0 | 4.25 | 0 | 2577 | 0 | 5.0 | = | 0 | 1 | 1 | |
| 29 | AZCONA, JUAN | V. Maria | 2.5 | M | 7.5 | 2.75 | 0 | 1910 | 0 | 6.5 | 1 | 0 | 1 | ½ | |
| 30 | ZAPATA, OSCAR | V. Maria | 2.5 | M | 5.5 | 3.0 | 0 | 0 | 0 | 5.0 | 0 | 1 | ½ | 1 | |
| 31 | GILLI, Dario | V. Maria | 2.0 | M | 10.5 | 4.0 | 2105 | 1424 | -0.42 | 7.0 | 1 | 1 | 0 | 0 | |
| 32 | DE ROSA, EZEQUIEL | La Carlota | 2.0 | M | 10.5 | 4.5 | 0 | 1297 | 0 | 6.0 | 1 | 0 | 1 | 0 | |
| 33 | TESIO, Kevin Alexander | Elena | 2.0 | M | 10.5 | 4.0 | 1732 | 1347 | -0.22 | 6.0 | 1 | 0 | 1 | 0 | |
| 34 | VECCHIO, Raul | Rio 3 | 2.0 | M | 10.0 | 4.0 | 1840 | 1455 | -0.11 | 6.0 | 1 | 0 | 1 | 0 | |
| 35 | TESIO, Jose Alberto | Elena | 2.0 | M | 10.0 | 3.0 | 1720 | 1335 | -0.22 | 6.0 | 1 | 0 | 1 | 0 | |
| 36 | ALLEGRINI, FERNANDO | V. Tuerto | 2.0 | M | 10.0 | 3.0 | 0 | 1381 | 0 | 6.0 | 1 | 0 | 1 | 0 | |
| 37 | PERA, HUGO | Cba. | 2.0 | M | 9.0 | 3.0 | 0 | 1190 | 0 | 4.0 | 0 | 1 | 0 | 1 | |
| 38 | ROJO, LAUTARO | V. Maria | 2.0 | M | 9.0 | 3.0 | 0 | 0 | 0 | 4.0 | 0 | 1 | 0 | 1 | |
| 39 | GROSSI, GERMAN | Elena | 2.0 | M | 8.5 | 3.0 | 0 | 1367 | 0 | 4.0 | 0 | 1 | 0 | 1 | |
| 40 | FACCHINI, DANIEL | La Carlota | 2.0 | M | 8.0 | 3.0 | 0 | 1453 | 0 | 4.5 | = | = | 0 | 1 | |
| 41 | GIORDANINO, LEONARDO | Rio 4 | 2.0 | M | 7.5 | 2.0 | 0 | 1407 | 0 | 3.0 | 0 | 0 | 1 | 1 | |
| 42 | FALCON, JAVIER | La Carlota | 2.0 | M | 7.5 | 1.0 | 0 * | 1452 | 0 | 3.0 | 0 | 0 | 1 | 1 | |
| 43 | QUIROGA, CESAR | H. Renanco | 2.0 | M | 7.0 | 1.0 | 0 | 1297 | 0 | 6.0 | 1 | 0 | 1 | 0 | |
| 44 | RODRIGUEZ, FRANCO | Rio 4 | 2.0 | M | 5.5 | 1.0 | 0 | 997 | 0 | 5.0 | 0 | 1 | 1 | 0 | |
| 45 | BRECZKA, MAURICIO | B. Ville | 2.0 | M | 5.5 | 1.0 | 0 | 1370 | 0 | 5.0 | 1 | 0 | 0 | 1 | |
| 46 | MATEU, OSCAR | G. Levalle | 2.0 | M | 5.5 | 1.0 | 0 | 1329 | 0 | 4.0 | 0 | 1 | 0 | 1 | |
| 47 | CAMILLUCI, RICARDO | La Carlota | 2.0 | M | 5.5 | 2.0 | 0 | 1516 | 0 | 3.0 | 0 | 0 | 1 | 1 | |
| 48 | JERVIS, JUAN | Rio 4 | 2.0 | M | 5.0 | 1.0 | 0 | 1184 | 0 | 4.0 | 0 | 1 | 0 | 1 | |
| 49 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | M | 5.0 | 1.0 | 0 | 985 | 0 | 4.0 | 0 | 1 | 0 | 1 | |
| 50 | TORRES, AMERICO | G. Levalle | 2.0 | M | 4.5 | 0.0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 | |
| 51 | BAUZA, Mario | Laboulaye | 1.5 | M | 11.0 | 3.75 | 2251 | 1925 | -0.37 | 5.5 | 1 | ½ | 0 | 0 | |
| 52 | MARIN, MARCELO | La Carlota | 1.5 | M | 9.0 | 3.75 | 0 | 1822 | 1822 | 4.5 | 1 | 0 | 0 | = | |
| 53 | OBREGON, GERARDO | G. Levalle | 1.5 | M | 9.0 | 2.25 | 0 | 2123 | 0 | 4.0 | 0 | 1 | ½ | 0 | |
| 54 | CAMILUCCI, TANIA | La Carlota | 1.5 | M | 8.5 | 1.75 | 0 | 0 | 0 | 5.0 | = | 1 | 0 | 0 | |
| 55 | ROBLES MENDOZA, Hilario | V. Tuerto | 1.5 | M | 8.0 | 1.25 | 1842 | 0 | +0.00 | 3.0 | = | 0 | 0 | 1 | |
| 56 | GAITAN, MARCOS | V. Maria | 1.0 | M | 10.0 | 1.0 | 0 | 1381 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 57 | MENEGUZO, MAURO | Rio 4 | 1.0 | M | 8.5 | 1.0 | 0 | 1147 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 58 | BRITO, LUCAS | V. Maria | 1.0 | M | 8.0 | 0.5 | 0 | 1309 | 0 | 4.0 | 1 | 0 | 0 | 0 | |
| 59 | NICOLA, MARCELO | Rio 4 | 1.0 | M | 8.0 | 0.5 | 0 | 1297 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 60 | MARTINO, Hugo | La Carlota | 1.0 | M | 8.0 | 1.0 | 2218 | 0 | +0.00 | 2.0 | 0 | 0 | 1 | 0 | |
| 61 | DE ROSA, OSCAR | La Carlota | 1.0 | M | 7.5 | 1.0 | 0 | 1297 | 0 | 4.0 | 1 | 0 | 0 | 0 | |
| 62 | MILANESIO, DAMIAN | La Carlota | 1.0 | M | 7.5 | 0.0 | 0 | 1302 | 0 | 2.0 | 0 | 0 | 1 | 0 | |
| 63 | PAGLIARONE, PABLO | La Carlota | 1.0 | M | 7.5 | 0.0 | 0 | 1361 | 0 | 2.0 | 0 | 0 | 1 | 0 | |
| 64 | PARIS, VALENTIN | V. Maria | 1.0 | M | 7.0 | 0.0 | 0 | 1190 | 0 | 3.0 | 0 | 1 | 0 | 0 | |
| 65 | PETRONE, JOAQUIN | La Carlota | 1.0 | M | 7.0 | 1.75 | 0 | 0 | 0 | 3.0 | = | 0 | ½ | 0 | |
| 66 | PAREJO, GABRIEL | Rio 4 | 1.0 | M | 6.0 | 0.0 | 0 | 1341 | 0 | 1.0 | 0 | 0 | 0 | 1 | |
| 67 | RODRIGUEZ, RAUL | Rio 4 | 1.0 | M | 5.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | |
| 68 | VOTTERO, RENZO | Cba | 1.0 | M | 4.5 | 0.25 | 0 | 0 | 0 | 2.0 | 0 | 0 | + | 0 | |
| 69 | VAZQUEZ, ENZO | La Carlota | 1.0 | M | 4.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | |
| 70 | GAITAN, JULIAN | V. Maria | 0.5 | M | 7.0 | 0.25 | 0 | 1264 | 0 | 1.0 | 0 | 0 | ½ | 0 | |
| 71 | TROMBOTTO, JORGE | V. Maria | 0.5 | M | 7.0 | 0.25 | 0 | 0 | 0 | 1.0 | 0 | 0 | ½ | 0 | |
| 72 | FERREYRA, FERNANDO | V. Maria | 0.0 | M | 8.5 | 0.0 | 0 | 1424 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 73 | PAGLIARONE. KEVIN | La Carlota | 0.0 | M | 8.0 | 0.0 | 0 | 1341 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 74 | VAZQUEZ, VICTOR | V. Maria | 0.0 | M | 7.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 75 | CABEZA, RODRIGO | V. Maria | 0.0 | M | 6.0 | 0.0 | 0 | 1569 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39