Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOBARES, Leandro | Rio 4 | 4.0 | 2187 | MOSCONI, Ariel | C de Gomez | 4.0 | 2155 | 1-0 | ||
2 | ESTANGUET, Franco | Rio 4 | 3.5 | 2142 | PAVIGNANO, Matias | V. Maria | 3.5 | 2044 | 1-0 | ||
3 | PALMIOTTO, Marcos Ivan | Rio 4 | 3.5 | 1925 | TESIO, Yvon | Rio 4 | 3.5 | 2159 | ½-½ | ||
4 | DEMARIA, Juan Pablo | Marcos Juarez | 3.0 | 2304 | FEITO, MARIO | H. Renanco | 3.5 | 0 | 1-0 | ||
5 | CAMPANA, MIGUEL | Tancacha | 3.0 | 0 | QUINODOZ, Miguel Angel | V. Tuerto | 3.0 | 2140 | 0-1 | ||
6 | ANGELINI, Diego Nicolas | Rafaela | 3.0 | 2155 | MORA, Angel | Rio 4 | 3.0 | 2076 | 1-0 | ||
7 | ANCHINO, Victor | S. Francisco | 3.0 | 2037 | ALMADA, DIEGO | Rio 4 | 3.0 | 0 | 0-1 | ||
8 | MOAS, Hector | Rio 4 | 3.0 | 2027 | GELOS, Tomas | La Carlota | 3.0 | 2188 | 0-1 | ||
9 | ECHEVARRIA, CARLOS | La Carlota | 3.0 | 0 | BALLADARES, Rodolfo | Rio 4 | 2.5 | 2032 | 1-0 | ||
10 | BAYSRE, JORGE | V. Maria | 2.5 | 0 | ANCHINO, Leornardo | S. Francisco | 2.5 | 2004 | 1-0 | ||
11 | PAVIGNANO, Mauricio | V. Maria | 2.5 | 2064 | DI BATTISTA, ALEJANDRO | H. Renanco | 2.5 | 0 | 1-0 | ||
12 | SANDRONE, Mauricio | Hernando | 2.5 | 1933 | ZAPATA, OSCAR | V. Maria | 2.5 | 0 | 1-0 | ||
13 | AMADIO, MAURO | V. Tuerto | 2.5 | 0 | URQUIZA, FERNANDO | B. Ville | 2.5 | 0 | 1-0 | ||
14 | ROBLES, CARLOS | V. Tuerto | 2.5 | 0 | BONELLI, Daniel | S. Francisco | 2.5 | 1925 | 1-0 | ||
15 | QUIROGA, MARIO | La Carlota | 2.5 | 0 | AZCONA, JUAN | V. Maria | 2.5 | 0 | ½-½ | ||
16 | GILLI, Dario | V. Maria | 2.0 | 2105 | GIORDANINO, LEONARDO | Rio 4 | 2.0 | 0 | 1-0 | ||
17 | ROJO, LAUTARO | V. Maria | 2.0 | 0 | DE ROSA, EZEQUIEL | La Carlota | 2.0 | 0 | 1-0 | ||
18 | TESIO, Kevin Alexander | Elena | 2.0 | 1732 | MATEU, OSCAR | G. Levalle | 2.0 | 0 | 1-0 | ||
19 | GROSSI, GERMAN | Elena | 2.0 | 0 | VECCHIO, Raul | Rio 3 | 2.0 | 1840 | 0-1 | ||
20 | JERVIS, JUAN | Rio 4 | 2.0 | 0 | TESIO, Jose Alberto | Elena | 2.0 | 1720 | ½-½ | ||
21 | ALLEGRINI, FERNANDO | V. Tuerto | 2.0 | 0 | PERA, HUGO | Cba. | 2.0 | 0 | ½-½ | ||
22 | FACCHINI, DANIEL | La Carlota | 2.0 | 0 | TORRES, AMERICO | G. Levalle | 2.0 | 0 | 0-1 | ||
23 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | 0 | FALCON, JAVIER | La Carlota | 2.0 | 0 * | 0-1 | ||
24 | QUIROGA, CESAR | H. Renanco | 2.0 | 0 | BRECZKA, MAURICIO | B. Ville | 2.0 | 0 | 1-0 | ||
25 | CAMILLUCI, RICARDO | La Carlota | 2.0 | 0 | RODRIGUEZ, FRANCO | Rio 4 | 2.0 | 0 | 0-1 | ||
26 | ROBLES MENDOZA, Hilario | V. Tuerto | 1.5 | 1842 | OBREGON, GERARDO | G. Levalle | 1.5 | 0 | 1-0 | ||
27 | CAMILUCCI, TANIA | La Carlota | 1.5 | 0 | BRITO, LUCAS | V. Maria | 1.0 | 0 | 0-1 | ||
28 | GAITAN, MARCOS | V. Maria | 1.0 | 0 | PARIS, VALENTIN | V. Maria | 1.0 | 0 | 1-0 | ||
29 | MENEGUZO, MAURO | Rio 4 | 1.0 | 0 | PETRONE, JOAQUIN | La Carlota | 1.0 | 0 | 1-0 | ||
30 | NICOLA, MARCELO | Rio 4 | 1.0 | 0 | RODRIGUEZ, RAUL | Rio 4 | 1.0 | 0 | 0-1 | ||
31 | MARTINO, Hugo | La Carlota | 1.0 | 2218 | PAGLIARONE, PABLO | La Carlota | 1.0 | 0 | 1-0 | ||
32 | DE ROSA, OSCAR | La Carlota | 1.0 | 0 | PAREJO, GABRIEL | Rio 4 | 1.0 | 0 | 1-0 | ||
33 | VOTTERO, RENZO | Cba | 1.0 | 0 | MILANESIO, DAMIAN | La Carlota | 1.0 | 0 | 1-0 | ||
34 | VAZQUEZ, ENZO | La Carlota | 1.0 | 0 | GAITAN, JULIAN | V. Maria | 0.5 | 0 | 1-0 | ||
35 | FERREYRA, FERNANDO | V. Maria | 0.0 | 0 | TROMBOTTO, JORGE | V. Maria | 0.5 | 0 | 1-0 | ||
36 | VAZQUEZ, VICTOR | V. Maria | 0.0 | 0 | CABEZA, RODRIGO | V. Maria | 0.0 | 0 | 1-0 |
Loss by default | MARIN, MARCELO |
---|---|
Win by default | BAUZA, Mario |
Absent | PAGLIARONE. KEVIN |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39