Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOBARES, Leandro | Rio 4 | 5.0 | M | 16.0 | 16.0 | 2187 | 2776 | +1.29 | 15.0 | 1 | 1 | 1 | 1 | 1 | |
2 | ESTANGUET, Franco | Rio 4 | 4.5 | M | 15.0 | 13.0 | 2142 | 2316 | +0.61 | 14.0 | 1 | 1 | 1 | ½ | 1 | |
3 | QUINODOZ, Miguel Angel | V. Tuerto | 4.0 | M | 16.5 | 11.5 | 2140 | 2107 | -0.08 | 13.0 | 1 | 1 | 1 | 0 | 1 | |
4 | MOSCONI, Ariel | C de Gomez | 4.0 | M | 15.5 | 10.5 | 2155 | 2112 | -0.12 | 14.0 | 1 | 1 | 1 | 1 | 0 | |
5 | TESIO, Yvon | Rio 4 | 4.0 | M | 15.5 | 11.25 | 2159 | 2188 | +0.22 | 13.5 | 1 | 1 | 1 | ½ | ½ | |
6 | ECHEVARRIA, CARLOS | La Carlota | 4.0 | M | 15.0 | 12.5 | 0 | 2209 | +1.00 | 11.0 | 1 | 0 | 1 | 1 | 1 | |
7 | ALMADA, DIEGO | Rio 4 | 4.0 | M | 14.0 | 10.0 | 0 | 2224 | +0.50 | 11.0 | 1 | 0 | 1 | 1 | 1 | |
8 | PALMIOTTO, Marcos Ivan | Rio 4 | 4.0 | M | 13.5 | 10.5 | 1925 | 2263 | +1.27 | 12.5 | 1 | ½ | 1 | 1 | ½ | |
9 | ANGELINI, Diego Nicolas | Rafaela | 4.0 | M | 13.5 | 10.5 | 2155 | 2166 | +0.04 | 12.5 | 1 | 1 | ½ | ½ | 1 | |
10 | GELOS, Tomas | La Carlota | 4.0 | M | 13.0 | 9.0 | 2188 | 2668 | +0.40 | 10.0 | 0 | 1 | 1 | 1 | 1 | |
11 | DEMARIA, Juan Pablo | Marcos Juarez | 4.0 | M | 12.5 | 9.0 | 2304 | 2109 | -0.60 | 12.0 | 1 | 1 | 0 | 1 | 1 | |
12 | PAVIGNANO, Matias | V. Maria | 3.5 | M | 16.5 | 10.0 | 2044 | 2200 | +0.60 | 13.0 | 1 | 1 | 1 | ½ | 0 | |
13 | FEITO, MARIO | H. Renanco | 3.5 | M | 14.0 | 8.75 | 0 | 2151 | +0.50 | 11.5 | ½ | 1 | 1 | 1 | 0 | |
14 | AMADIO, MAURO | V. Tuerto | 3.5 | M | 14.0 | 9.25 | 0 | 1405 | 0 | 9.5 | 1 | 0 | ½ | 1 | 1 | |
15 | PAVIGNANO, Mauricio | V. Maria | 3.5 | M | 12.5 | 8.0 | 2064 | 0 | +0.00 | 10.0 | 1 | 0 | 1 | ½ | 1 | |
16 | ROBLES, CARLOS | V. Tuerto | 3.5 | M | 12.5 | 8.25 | 0 | 2619 | 0 | 8.5 | = | 0 | 1 | 1 | 1 | |
17 | SANDRONE, Mauricio | Hernando | 3.5 | M | 12.0 | 7.25 | 1933 | 0 | +0.00 | 11.0 | 1 | ½ | 1 | 0 | 1 | |
18 | BAYSRE, JORGE | V. Maria | 3.5 | M | 11.0 | 7.25 | 0 | 2211 | 0 | 9.0 | 0 | 1 | 1 | ½ | 1 | |
19 | CAMPANA, MIGUEL | Tancacha | 3.0 | M | 15.5 | 7.5 | 0 | 2238 | +0.50 | 12.0 | 1 | 1 | 1 | 0 | 0 | |
20 | TESIO, Kevin Alexander | Elena | 3.0 | M | 15.5 | 7.5 | 1732 | 1347 | -0.22 | 9.0 | 1 | 0 | 1 | 0 | 1 | |
21 | VECCHIO, Raul | Rio 3 | 3.0 | M | 15.0 | 7.0 | 1840 | 1455 | -0.11 | 9.0 | 1 | 0 | 1 | 0 | 1 | |
22 | MOAS, Hector | Rio 4 | 3.0 | M | 14.5 | 6.5 | 2027 | 1429 | -0.64 | 11.0 | 1 | 1 | 0 | 1 | 0 | |
23 | GILLI, Dario | V. Maria | 3.0 | M | 14.5 | 6.5 | 2105 | 1424 | -0.42 | 10.0 | 1 | 1 | 0 | 0 | 1 | |
24 | ANCHINO, Victor | S. Francisco | 3.0 | M | 14.0 | 6.0 | 2037 | 1420 | -0.34 | 11.0 | 1 | 1 | 0 | 1 | 0 | |
25 | ROJO, LAUTARO | V. Maria | 3.0 | M | 14.0 | 6.0 | 0 | 0 | 0 | 7.0 | 0 | 1 | 0 | 1 | 1 | |
26 | QUIROGA, MARIO | La Carlota | 3.0 | M | 13.5 | 7.75 | 0 | 1690 | 0 | 8.5 | 0 | 1 | 1 | ½ | ½ | |
27 | AZCONA, JUAN | V. Maria | 3.0 | M | 12.5 | 4.75 | 0 | 1910 | 0 | 9.5 | 1 | 0 | 1 | ½ | ½ | |
28 | RODRIGUEZ, FRANCO | Rio 4 | 3.0 | M | 11.5 | 5.0 | 0 | 997 | 0 | 8.0 | 0 | 1 | 1 | 0 | 1 | |
29 | FALCON, JAVIER | La Carlota | 3.0 | M | 11.5 | 3.5 | 0 * | 1452 | 0 | 6.0 | 0 | 0 | 1 | 1 | 1 | |
30 | MORA, Angel | Rio 4 | 3.0 | M | 11.0 | 5.0 | 2076 | 1420 | -0.39 | 9.0 | 0 | 1 | 1 | 1 | 0 | |
31 | QUIROGA, CESAR | H. Renanco | 3.0 | M | 10.5 | 4.5 | 0 | 1297 | 0 | 9.0 | 1 | 0 | 1 | 0 | 1 | |
32 | TORRES, AMERICO | G. Levalle | 3.0 | M | 9.5 | 4.0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 1 | 1 | 1 | |
33 | ANCHINO, Leornardo | S. Francisco | 2.5 | M | 16.5 | 7.0 | 2004 | 1847 | -0.41 | 10.5 | 1 | 1 | ½ | 0 | 0 | |
34 | URQUIZA, FERNANDO | B. Ville | 2.5 | M | 16.5 | 7.25 | 0 | 2025 | 2025 | 9.0 | 1 | ½ | 0 | 1 | 0 | |
35 | DI BATTISTA, ALEJANDRO | H. Renanco | 2.5 | M | 16.0 | 7.25 | 0 | 1958 | 1958 | 8.5 | ½ | 1 | 0 | 1 | 0 | |
36 | BALLADARES, Rodolfo | Rio 4 | 2.5 | M | 15.5 | 4.75 | 2032 | 1452 | -0.29 | 10.0 | 1 | 1 | 0 | ½ | 0 | |
37 | TESIO, Jose Alberto | Elena | 2.5 | M | 15.5 | 5.25 | 1720 | 1335 | -0.22 | 8.5 | 1 | 0 | 1 | 0 | ½ | |
38 | BONELLI, Daniel | S. Francisco | 2.5 | M | 14.0 | 4.5 | 1925 | 1407 | -0.22 | 10.0 | 1 | 1 | 0 | ½ | 0 | |
39 | PERA, HUGO | Cba. | 2.5 | M | 14.0 | 5.25 | 0 | 1190 | 0 | 6.5 | 0 | 1 | 0 | 1 | ½ | |
40 | ALLEGRINI, FERNANDO | V. Tuerto | 2.5 | M | 13.5 | 5.25 | 0 | 1381 | 0 | 8.5 | 1 | 0 | 1 | 0 | ½ | |
41 | BAUZA, Mario | Laboulaye | 2.5 | M | 13.5 | 5.0 | 2251 | 1925 | -0.37 | 8.0 | 1 | ½ | 0 | 0 | + | |
42 | ROBLES MENDOZA, Hilario | V. Tuerto | 2.5 | M | 11.5 | 3.25 | 1842 | 0 | +0.00 | 5.5 | = | 0 | 0 | 1 | 1 | |
43 | JERVIS, JUAN | Rio 4 | 2.5 | M | 10.5 | 3.25 | 0 | 1579 | 1579 | 6.5 | 0 | 1 | 0 | 1 | ½ | |
44 | ZAPATA, OSCAR | V. Maria | 2.5 | M | 9.0 | 3.0 | 0 | 1198 | 0 | 7.5 | 0 | 1 | ½ | 1 | 0 | |
45 | GROSSI, GERMAN | Elena | 2.0 | M | 14.5 | 4.0 | 0 | 1280 | 1280 | 6.0 | 0 | 1 | 0 | 1 | 0 | |
46 | DE ROSA, EZEQUIEL | La Carlota | 2.0 | M | 13.5 | 4.5 | 0 | 1297 | 0 | 8.0 | 1 | 0 | 1 | 0 | 0 | |
47 | GIORDANINO, LEONARDO | Rio 4 | 2.0 | M | 13.5 | 3.0 | 0 | 1389 | 0 | 5.0 | 0 | 0 | 1 | 1 | 0 | |
48 | GAITAN, MARCOS | V. Maria | 2.0 | M | 13.0 | 3.0 | 0 | 1381 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1 | |
49 | BRECZKA, MAURICIO | B. Ville | 2.0 | M | 12.0 | 3.0 | 0 | 1370 | 0 | 7.0 | 1 | 0 | 0 | 1 | 0 | |
50 | FACCHINI, DANIEL | La Carlota | 2.0 | M | 12.0 | 3.0 | 0 | 1453 | 0 | 6.5 | = | = | 0 | 1 | 0 | |
51 | MATEU, OSCAR | G. Levalle | 2.0 | M | 12.0 | 3.0 | 0 | 1163 | 0 | 6.0 | 0 | 1 | 0 | 1 | 0 | |
52 | BRITO, LUCAS | V. Maria | 2.0 | M | 11.5 | 3.0 | 0 | 1309 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | |
53 | DE ROSA, OSCAR | La Carlota | 2.0 | M | 11.0 | 3.0 | 0 | 1297 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 | |
54 | MENEGUZO, MAURO | Rio 4 | 2.0 | M | 11.0 | 3.0 | 0 | 1147 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1 | |
55 | CAMILLUCI, RICARDO | La Carlota | 2.0 | M | 10.5 | 3.0 | 0 | 1516 | 0 | 5.0 | 0 | 0 | 1 | 1 | 0 | |
56 | MARTINO, Hugo | La Carlota | 2.0 | M | 9.0 | 2.0 | 2218 | 0 | +0.00 | 4.0 | 0 | 0 | 1 | 0 | 1 | |
57 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | M | 8.5 | 1.0 | 0 | 985 | 0 | 6.0 | 0 | 1 | 0 | 1 | 0 | |
58 | VOTTERO, RENZO | Cba | 2.0 | M | 8.0 | 1.75 | 0 | 0 | 0 | 4.0 | 0 | 0 | + | 0 | 1 | |
59 | RODRIGUEZ, RAUL | Rio 4 | 2.0 | M | 8.0 | 1.5 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | |
60 | VAZQUEZ, ENZO | La Carlota | 2.0 | M | 6.5 | 0.5 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | |
61 | OBREGON, GERARDO | G. Levalle | 1.5 | M | 14.5 | 3.75 | 0 | 1904 | 1904 | 5.5 | 0 | 1 | ½ | 0 | 0 | |
62 | MARIN, MARCELO | La Carlota | 1.5 | M | 12.5 | 5.0 | 0 | 1822 | 1822 | 6.0 | 1 | 0 | 0 | = | - | |
63 | CAMILUCCI, TANIA | La Carlota | 1.5 | M | 10.5 | 1.75 | 0 | 0 | 0 | 6.5 | = | 1 | 0 | 0 | 0 | |
64 | NICOLA, MARCELO | Rio 4 | 1.0 | M | 13.0 | 1.5 | 0 | 1297 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | |
65 | PAREJO, GABRIEL | Rio 4 | 1.0 | M | 12.0 | 1.0 | 0 | 1341 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | |
66 | FERREYRA, FERNANDO | V. Maria | 1.0 | M | 11.5 | 0.5 | 0 | 1424 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
67 | PAGLIARONE, PABLO | La Carlota | 1.0 | M | 10.5 | 0.0 | 0 | 1402 | 1402 | 3.0 | 0 | 0 | 1 | 0 | 0 | |
68 | MILANESIO, DAMIAN | La Carlota | 1.0 | M | 10.0 | 1.0 | 0 | 1302 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 | |
69 | PARIS, VALENTIN | V. Maria | 1.0 | M | 9.5 | 0.0 | 0 | 1190 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 | |
70 | PETRONE, JOAQUIN | La Carlota | 1.0 | M | 9.0 | 1.75 | 0 | 0 | 0 | 4.0 | = | 0 | ½ | 0 | 0 | |
71 | VAZQUEZ, VICTOR | V. Maria | 1.0 | M | 8.0 | 0.0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | |
72 | GAITAN, JULIAN | V. Maria | 0.5 | M | 11.0 | 0.25 | 0 | 1264 | 0 | 1.5 | 0 | 0 | ½ | 0 | 0 | |
73 | TROMBOTTO, JORGE | V. Maria | 0.5 | M | 9.0 | 0.25 | 0 | 0 | 0 | 1.5 | 0 | 0 | ½ | 0 | 0 | |
74 | PAGLIARONE. KEVIN | La Carlota | 0.0 | M | 11.5 | 0.25 | 0 | 1341 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | |
75 | CABEZA, RODRIGO | V. Maria | 0.0 | M | 9.0 | 0.0 | 0 | 1569 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39