| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTANGUET, Franco | Rio 4 | 4.5 | 2142 | TOBARES, Leandro | Rio 4 | 5.0 | 2187 | ½-½ | ||
| 2 | QUINODOZ, Miguel Angel | V. Tuerto | 4.0 | 2140 | ANGELINI, Diego Nicolas | Rafaela | 4.0 | 2155 | 0-1 | ||
| 3 | MOSCONI, Ariel | C de Gomez | 4.0 | 2155 | DEMARIA, Juan Pablo | Marcos Juarez | 4.0 | 2304 | 1-0 | ||
| 4 | TESIO, Yvon | Rio 4 | 4.0 | 2159 | ECHEVARRIA, CARLOS | La Carlota | 4.0 | 0 | 1-0 | ||
| 5 | GELOS, Tomas | La Carlota | 4.0 | 2188 | PALMIOTTO, Marcos Ivan | Rio 4 | 4.0 | 1925 | ½-½ | ||
| 6 | ALMADA, DIEGO | Rio 4 | 4.0 | 0 | PAVIGNANO, Mauricio | V. Maria | 3.5 | 2064 | 1-0 | ||
| 7 | PAVIGNANO, Matias | V. Maria | 3.5 | 2044 | BAYSRE, JORGE | V. Maria | 3.5 | 0 | ½-½ | ||
| 8 | FEITO, MARIO | H. Renanco | 3.5 | 0 | AMADIO, MAURO | V. Tuerto | 3.5 | 0 | ½-½ | ||
| 9 | ROBLES, CARLOS | V. Tuerto | 3.5 | 0 | SANDRONE, Mauricio | Hernando | 3.5 | 1933 | 0-1 | ||
| 10 | CAMPANA, MIGUEL | Tancacha | 3.0 | 0 | GILLI, Dario | V. Maria | 3.0 | 2105 | ½-½ | ||
| 11 | TORRES, AMERICO | G. Levalle | 3.0 | 0 | TESIO, Kevin Alexander | Elena | 3.0 | 1732 | 0-1 | ||
| 12 | VECCHIO, Raul | Rio 3 | 3.0 | 1840 | QUIROGA, CESAR | H. Renanco | 3.0 | 0 | 1-0 | ||
| 13 | RODRIGUEZ, FRANCO | Rio 4 | 3.0 | 0 | MOAS, Hector | Rio 4 | 3.0 | 2027 | 1-0 | ||
| 14 | FALCON, JAVIER | La Carlota | 3.0 | 0 * | ANCHINO, Victor | S. Francisco | 3.0 | 2037 | 0-1 | ||
| 15 | AZCONA, JUAN | V. Maria | 3.0 | 0 | ROJO, LAUTARO | V. Maria | 3.0 | 0 | 0-1 | ||
| 16 | MORA, Angel | Rio 4 | 3.0 | 2076 | QUIROGA, MARIO | La Carlota | 3.0 | 0 | 0-1 | ||
| 17 | ANCHINO, Leornardo | S. Francisco | 2.5 | 2004 | DI BATTISTA, ALEJANDRO | H. Renanco | 2.5 | 0 | 1-0 | ||
| 18 | URQUIZA, FERNANDO | B. Ville | 2.5 | 0 | ROBLES MENDOZA, Hilario | V. Tuerto | 2.5 | 1842 | 1-0 | ||
| 19 | BALLADARES, Rodolfo | Rio 4 | 2.5 | 2032 | ALLEGRINI, FERNANDO | V. Tuerto | 2.5 | 0 | 1-0 | ||
| 20 | ZAPATA, OSCAR | V. Maria | 2.5 | 0 | TESIO, Jose Alberto | Elena | 2.5 | 1720 | 0-1 | ||
| 21 | BONELLI, Daniel | S. Francisco | 2.5 | 1925 | JERVIS, JUAN | Rio 4 | 2.5 | 0 | ½-½ | ||
| 22 | PERA, HUGO | Cba. | 2.5 | 0 | BAUZA, Mario | Laboulaye | 2.5 | 2251 | 0-1 | ||
| 23 | BRECZKA, MAURICIO | B. Ville | 2.0 | 0 | GROSSI, GERMAN | Elena | 2.0 | 0 | 1-0 | ||
| 24 | DE ROSA, EZEQUIEL | La Carlota | 2.0 | 0 | VAZQUEZ, ENZO | La Carlota | 2.0 | 0 | ½-½ | ||
| 25 | GIORDANINO, LEONARDO | Rio 4 | 2.0 | 0 | MARTINO, Hugo | La Carlota | 2.0 | 2218 | 1-0 | ||
| 26 | VOTTERO, RENZO | Cba | 2.0 | 0 | GAITAN, MARCOS | V. Maria | 2.0 | 0 | ½-½ | ||
| 27 | RODRIGUEZ, RAUL | Rio 4 | 2.0 | 0 | FACCHINI, DANIEL | La Carlota | 2.0 | 0 | 0-1 | ||
| 28 | MATEU, OSCAR | G. Levalle | 2.0 | 0 | CAMILLUCI, RICARDO | La Carlota | 2.0 | 0 | 1-0 | ||
| 29 | BRITO, LUCAS | V. Maria | 2.0 | 0 | MENEGUZO, MAURO | Rio 4 | 2.0 | 0 | 0-1 | ||
| 30 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | 0 | DE ROSA, OSCAR | La Carlota | 2.0 | 0 | 0-1 | ||
| 31 | MARIN, MARCELO | 1.5 | 0 | OBREGON, GERARDO | 1.5 | 0 | Did not play | ||||
| 32 | CAMILUCCI, TANIA | 1.5 | 0 | MILANESIO, DAMIAN | 1.0 | 0 | Did not play | ||||
| 33 | PAREJO, GABRIEL | Rio 4 | 1.0 | 0 | NICOLA, MARCELO | Rio 4 | 1.0 | 0 | ½-½ | ||
| 34 | PARIS, VALENTIN | V. Maria | 1.0 | 0 | FERREYRA, FERNANDO | V. Maria | 1.0 | 0 | 0-1 | ||
| 35 | PAGLIARONE, PABLO | La Carlota | 1.0 | 0 | VAZQUEZ, VICTOR | V. Maria | 1.0 | 0 | 1-0 | ||
| 36 | PETRONE, JOAQUIN | La Carlota | 1.0 | 0 | TROMBOTTO, JORGE | V. Maria | 0.5 | 0 | 0-1 | ||
| 37 | GAITAN, JULIAN | V. Maria | 0.5 | 0 | CABEZA, RODRIGO | V. Maria | 0.0 | 0 | 1-0 |
| Loss by default | MARIN, MARCELO; MILANESIO, DAMIAN |
|---|---|
| Win by default | CAMILUCCI, TANIA; OBREGON, GERARDO |
| Absent | PAGLIARONE. KEVIN |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39