Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOBARES, Leandro | Rio 4 | 5.5 | M | 24.0 | 21.5 | 2187 | 2427 | +1.23 | 20.5 | 1 | 1 | 1 | 1 | 1 | ½ | |
2 | ESTANGUET, Franco | Rio 4 | 5.0 | M | 23.5 | 18.25 | 2142 | 2272 | +0.67 | 19.0 | 1 | 1 | 1 | ½ | 1 | ½ | |
3 | TESIO, Yvon | Rio 4 | 5.0 | M | 23.0 | 18.25 | 2159 | 2188 | +0.22 | 18.5 | 1 | 1 | 1 | ½ | ½ | 1 | |
4 | MOSCONI, Ariel | C de Gomez | 5.0 | M | 22.0 | 16.5 | 2155 | 2301 | +0.58 | 19.0 | 1 | 1 | 1 | 1 | 0 | 1 | |
5 | ALMADA, DIEGO | Rio 4 | 5.0 | M | 21.5 | 16.5 | 0 | 2283 | +1.00 | 16.0 | 1 | 0 | 1 | 1 | 1 | 1 | |
6 | ANGELINI, Diego Nicolas | Rafaela | 5.0 | M | 21.0 | 17.25 | 2155 | 2259 | +0.52 | 17.5 | 1 | 1 | ½ | ½ | 1 | 1 | |
7 | PALMIOTTO, Marcos Ivan | Rio 4 | 4.5 | M | 22.0 | 15.75 | 1925 | 2246 | +1.59 | 17.0 | 1 | ½ | 1 | 1 | ½ | ½ | |
8 | GELOS, Tomas | La Carlota | 4.5 | M | 20.5 | 14.25 | 2188 | 2203 | +0.08 | 14.5 | 0 | 1 | 1 | 1 | 1 | ½ | |
9 | SANDRONE, Mauricio | Hernando | 4.5 | M | 17.5 | 11.75 | 1933 | 0 | +0.00 | 15.5 | 1 | ½ | 1 | 0 | 1 | 1 | |
10 | ECHEVARRIA, CARLOS | La Carlota | 4.0 | M | 24.5 | 16.0 | 0 | 2117 | +0.50 | 15.0 | 1 | 0 | 1 | 1 | 1 | 0 | |
11 | QUINODOZ, Miguel Angel | V. Tuerto | 4.0 | M | 23.0 | 12.5 | 2140 | 1998 | -0.56 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 | |
12 | PAVIGNANO, Matias | V. Maria | 4.0 | M | 23.0 | 13.5 | 2044 | 2200 | +0.60 | 17.0 | 1 | 1 | 1 | ½ | 0 | ½ | |
13 | TESIO, Kevin Alexander | Elena | 4.0 | M | 22.5 | 13.0 | 1732 | 1347 | -0.22 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | |
14 | DEMARIA, Juan Pablo | Marcos Juarez | 4.0 | M | 20.5 | 11.5 | 2304 | 2027 | -1.30 | 16.0 | 1 | 1 | 0 | 1 | 1 | 0 | |
15 | AMADIO, MAURO | V. Tuerto | 4.0 | M | 20.5 | 13.5 | 0 | 1405 | 0 | 13.5 | 1 | 0 | ½ | 1 | 1 | ½ | |
16 | ANCHINO, Victor | S. Francisco | 4.0 | M | 20.0 | 10.0 | 2037 | 1420 | -0.34 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 | |
17 | ROJO, LAUTARO | V. Maria | 4.0 | M | 20.0 | 11.0 | 0 | 0 | 0 | 11.0 | 0 | 1 | 0 | 1 | 1 | 1 | |
18 | FEITO, MARIO | H. Renanco | 4.0 | M | 19.5 | 12.25 | 0 | 2151 | +0.50 | 15.5 | ½ | 1 | 1 | 1 | 0 | ½ | |
19 | VECCHIO, Raul | Rio 3 | 4.0 | M | 19.5 | 11.5 | 1840 | 1455 | -0.11 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 | |
20 | QUIROGA, MARIO | La Carlota | 4.0 | M | 19.0 | 12.0 | 0 | 1947 | 1947 | 12.5 | 0 | 1 | 1 | ½ | ½ | 1 | |
21 | BAYSRE, JORGE | V. Maria | 4.0 | M | 18.5 | 11.25 | 0 | 2152 | +0.50 | 13.0 | 0 | 1 | 1 | ½ | 1 | ½ | |
22 | RODRIGUEZ, FRANCO | Rio 4 | 4.0 | M | 18.0 | 10.0 | 0 | 1880 | 0 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 | |
23 | GILLI, Dario | V. Maria | 3.5 | M | 22.5 | 10.75 | 2105 | 1424 | -0.42 | 13.5 | 1 | 1 | 0 | 0 | 1 | ½ | |
24 | ANCHINO, Leornardo | S. Francisco | 3.5 | M | 22.0 | 11.0 | 2004 | 1847 | -0.41 | 14.0 | 1 | 1 | ½ | 0 | 0 | 1 | |
25 | URQUIZA, FERNANDO | B. Ville | 3.5 | M | 21.5 | 10.75 | 0 | 2075 | +0.50 | 12.5 | 1 | ½ | 0 | 1 | 0 | 1 | |
26 | CAMPANA, MIGUEL | Tancacha | 3.5 | M | 21.0 | 10.25 | 0 | 2213 | +0.50 | 15.5 | 1 | 1 | 1 | 0 | 0 | ½ | |
27 | BALLADARES, Rodolfo | Rio 4 | 3.5 | M | 20.5 | 9.0 | 2032 | 1452 | -0.29 | 13.5 | 1 | 1 | 0 | ½ | 0 | 1 | |
28 | TESIO, Jose Alberto | Elena | 3.5 | M | 20.0 | 9.0 | 1720 | 1335 | -0.22 | 12.0 | 1 | 0 | 1 | 0 | ½ | 1 | |
29 | PAVIGNANO, Mauricio | V. Maria | 3.5 | M | 19.0 | 9.0 | 2064 | 0 | +0.00 | 13.5 | 1 | 0 | 1 | ½ | 1 | 0 | |
30 | ROBLES, CARLOS | V. Tuerto | 3.5 | M | 18.0 | 9.25 | 0 | 2025 | +0.50 | 12.0 | = | 0 | 1 | 1 | 1 | 0 | |
31 | BAUZA, Mario | Laboulaye | 3.5 | M | 18.0 | 8.25 | 2251 | 1925 | -0.37 | 11.5 | 1 | ½ | 0 | 0 | + | 1 | |
32 | MOAS, Hector | Rio 4 | 3.0 | M | 20.0 | 7.5 | 2027 | 1429 | -0.64 | 14.0 | 1 | 1 | 0 | 1 | 0 | 0 | |
33 | BONELLI, Daniel | S. Francisco | 3.0 | M | 19.0 | 7.0 | 1925 | 1407 | -0.22 | 13.0 | 1 | 1 | 0 | ½ | 0 | ½ | |
34 | AZCONA, JUAN | V. Maria | 3.0 | M | 19.0 | 6.25 | 0 | 1910 | 0 | 12.5 | 1 | 0 | 1 | ½ | ½ | 0 | |
35 | GIORDANINO, LEONARDO | Rio 4 | 3.0 | M | 19.0 | 6.5 | 0 | 2030 | 2030 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 | |
36 | FALCON, JAVIER | La Carlota | 3.0 | M | 18.0 | 4.5 | 0 * | 1377 | 0 | 9.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
37 | MORA, Angel | Rio 4 | 3.0 | M | 17.5 | 6.0 | 2076 | 1420 | -0.39 | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 | |
38 | JERVIS, JUAN | Rio 4 | 3.0 | M | 17.5 | 6.75 | 0 | 1678 | 1678 | 9.5 | 0 | 1 | 0 | 1 | ½ | ½ | |
39 | QUIROGA, CESAR | H. Renanco | 3.0 | M | 17.0 | 6.0 | 0 | 1233 | 1233 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 | |
40 | BRECZKA, MAURICIO | B. Ville | 3.0 | M | 16.5 | 6.0 | 0 | 1370 | 0 | 10.0 | 1 | 0 | 0 | 1 | 0 | 1 | |
41 | FACCHINI, DANIEL | La Carlota | 3.0 | M | 16.5 | 6.0 | 0 | 1453 | 0 | 9.5 | = | = | 0 | 1 | 0 | 1 | |
42 | TORRES, AMERICO | G. Levalle | 3.0 | M | 16.0 | 6.0 | 0 | 997 | 0 | 9.0 | 0 | 0 | 1 | 1 | 1 | 0 | |
43 | DE ROSA, OSCAR | La Carlota | 3.0 | M | 16.0 | 6.0 | 0 | 1297 | 0 | 9.0 | 1 | 0 | 0 | 0 | 1 | 1 | |
44 | MENEGUZO, MAURO | Rio 4 | 3.0 | M | 16.0 | 5.5 | 0 | 1147 | 0 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 | |
45 | MATEU, OSCAR | G. Levalle | 3.0 | M | 15.0 | 5.0 | 0 | 1163 | 0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 | |
46 | DI BATTISTA, ALEJANDRO | H. Renanco | 2.5 | M | 22.0 | 8.5 | 0 | 1870 | 1870 | 11.0 | ½ | 1 | 0 | 1 | 0 | 0 | |
47 | ALLEGRINI, FERNANDO | V. Tuerto | 2.5 | M | 19.0 | 6.25 | 0 | 1353 | 1353 | 11.0 | 1 | 0 | 1 | 0 | ½ | 0 | |
48 | PERA, HUGO | Cba. | 2.5 | M | 19.0 | 6.25 | 0 | 1353 | 0 | 9.0 | 0 | 1 | 0 | 1 | ½ | 0 | |
49 | DE ROSA, EZEQUIEL | La Carlota | 2.5 | M | 18.0 | 5.75 | 0 | 1297 | 0 | 10.5 | 1 | 0 | 1 | 0 | 0 | ½ | |
50 | OBREGON, GERARDO | G. Levalle | 2.5 | M | 17.0 | 5.0 | 0 | 1904 | 1904 | 8.0 | 0 | 1 | ½ | 0 | 0 | + | |
51 | ROBLES MENDOZA, Hilario | V. Tuerto | 2.5 | M | 17.0 | 4.75 | 1842 | 0 | +0.00 | 8.0 | = | 0 | 0 | 1 | 1 | 0 | |
52 | GAITAN, MARCOS | V. Maria | 2.5 | M | 17.0 | 4.0 | 0 | 1381 | 0 | 7.5 | 0 | 1 | 0 | 0 | 1 | ½ | |
53 | ZAPATA, OSCAR | V. Maria | 2.5 | M | 15.0 | 4.0 | 0 | 1092 | 0 | 10.0 | 0 | 1 | ½ | 1 | 0 | 0 | |
54 | CAMILUCCI, TANIA | La Carlota | 2.5 | M | 13.5 | 3.0 | 0 | 0 | 0 | 9.0 | = | 1 | 0 | 0 | 0 | + | |
55 | VAZQUEZ, ENZO | La Carlota | 2.5 | M | 13.0 | 2.75 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 1 | 1 | ½ | |
56 | VOTTERO, RENZO | Cba | 2.5 | M | 12.5 | 3.75 | 0 | 0 | 0 | 6.5 | 0 | 0 | + | 0 | 1 | ½ | |
57 | GROSSI, GERMAN | Elena | 2.0 | M | 18.5 | 4.0 | 0 | 1280 | 1280 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
58 | BRITO, LUCAS | V. Maria | 2.0 | M | 17.0 | 4.0 | 0 | 1309 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 0 | |
59 | CAMILLUCI, RICARDO | La Carlota | 2.0 | M | 16.0 | 3.5 | 0 | 1516 | 0 | 7.0 | 0 | 0 | 1 | 1 | 0 | 0 | |
60 | FERREYRA, FERNANDO | V. Maria | 2.0 | M | 16.0 | 2.5 | 0 | 1424 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | |
61 | MARTINO, Hugo | La Carlota | 2.0 | M | 15.5 | 3.5 | 2218 | 0 | +0.00 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 | |
62 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | M | 15.0 | 3.0 | 0 | 985 | 0 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 | |
63 | PAGLIARONE, PABLO | La Carlota | 2.0 | M | 14.0 | 1.0 | 0 | 1402 | 1402 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 | |
64 | RODRIGUEZ, RAUL | Rio 4 | 2.0 | M | 12.5 | 2.5 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 1 | 1 | 0 | |
65 | MARIN, MARCELO | La Carlota | 1.5 | M | 17.5 | 6.75 | 0 | 1822 | 1822 | 7.5 | 1 | 0 | 0 | = | - | - | |
66 | NICOLA, MARCELO | Rio 4 | 1.5 | M | 17.0 | 2.75 | 0 | 1297 | 0 | 5.5 | 0 | 1 | 0 | 0 | 0 | ½ | |
67 | PAREJO, GABRIEL | Rio 4 | 1.5 | M | 17.0 | 2.75 | 0 | 1341 | 0 | 3.5 | 0 | 0 | 0 | 1 | 0 | ½ | |
68 | GAITAN, JULIAN | V. Maria | 1.5 | M | 13.5 | 0.75 | 0 | 1264 | 0 | 3.0 | 0 | 0 | ½ | 0 | 0 | 1 | |
69 | TROMBOTTO, JORGE | V. Maria | 1.5 | M | 12.5 | 1.75 | 0 | 0 | 0 | 3.0 | 0 | 0 | ½ | 0 | 0 | 1 | |
70 | PETRONE, JOAQUIN | La Carlota | 1.0 | M | 13.0 | 1.75 | 0 | 0 | 0 | 5.0 | = | 0 | ½ | 0 | 0 | 0 | |
71 | MILANESIO, DAMIAN | La Carlota | 1.0 | M | 13.0 | 1.75 | 0 | 1302 | 0 | 4.0 | 0 | 0 | 1 | 0 | 0 | - | |
72 | PARIS, VALENTIN | V. Maria | 1.0 | M | 12.5 | 0.0 | 0 | 1190 | 0 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
73 | VAZQUEZ, VICTOR | V. Maria | 1.0 | M | 12.5 | 0.0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
74 | PAGLIARONE. KEVIN | La Carlota | 0.0 | M | 13.0 | 1.0 | 0 | 1341 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | |
75 | CABEZA, RODRIGO | V. Maria | 0.0 | M | 12.0 | 0.0 | 0 | 1569 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39