Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOBARES, Leandro | Rio 4 | 5.5 | 2187 | TESIO, Yvon | Rio 4 | 5.0 | 2159 | ½-½ | ||
2 | ANGELINI, Diego Nicolas | Rafaela | 5.0 | 2155 | ESTANGUET, Franco | Rio 4 | 5.0 | 2142 | ½-½ | ||
3 | ALMADA, DIEGO | Rio 4 | 5.0 | 0 | MOSCONI, Ariel | C de Gomez | 5.0 | 2155 | 0-1 | ||
4 | SANDRONE, Mauricio | Hernando | 4.5 | 1933 | GELOS, Tomas | La Carlota | 4.5 | 2188 | 0-1 | ||
5 | PALMIOTTO, Marcos Ivan | Rio 4 | 4.5 | 1925 | DEMARIA, Juan Pablo | Marcos Juarez | 4.0 | 2304 | 0-1 | ||
6 | ANCHINO, Victor | S. Francisco | 4.0 | 2037 | ECHEVARRIA, CARLOS | La Carlota | 4.0 | 0 | 1-0 | ||
7 | BAYSRE, JORGE | V. Maria | 4.0 | 0 | QUINODOZ, Miguel Angel | V. Tuerto | 4.0 | 2140 | 1-0 | ||
8 | AMADIO, MAURO | V. Tuerto | 4.0 | 0 | PAVIGNANO, Matias | V. Maria | 4.0 | 2044 | ½-½ | ||
9 | TESIO, Kevin Alexander | Elena | 4.0 | 1732 | QUIROGA, MARIO | La Carlota | 4.0 | 0 | ½-½ | ||
10 | ROJO, LAUTARO | V. Maria | 4.0 | 0 | VECCHIO, Raul | Rio 3 | 4.0 | 1840 | 1-0 | ||
11 | MOAS, Hector | Rio 4 | 3.0 | 2027 | FEITO, MARIO | H. Renanco | 4.0 | 0 | 1-0 | ||
12 | GILLI, Dario | V. Maria | 3.5 | 2105 | ROBLES, CARLOS | V. Tuerto | 3.5 | 0 | 1-0 | ||
13 | BAUZA, Mario | Laboulaye | 3.5 | 2251 | ANCHINO, Leornardo | S. Francisco | 3.5 | 2004 | 0-1 | ||
14 | PAVIGNANO, Mauricio | V. Maria | 3.5 | 2064 | URQUIZA, FERNANDO | B. Ville | 3.5 | 0 | ½-½ | ||
15 | TESIO, Jose Alberto | Elena | 3.5 | 1720 | BALLADARES, Rodolfo | Rio 4 | 3.5 | 2032 | ½-½ | ||
16 | MORA, Angel | Rio 4 | 3.0 | 2076 | CAMPANA, MIGUEL | Tancacha | 3.5 | 0 | 0-1 | ||
17 | GIORDANINO, LEONARDO | Rio 4 | 3.0 | 0 | BONELLI, Daniel | S. Francisco | 3.0 | 1925 | 0-1 | ||
18 | JERVIS, JUAN | Rio 4 | 3.0 | 0 | AZCONA, JUAN | V. Maria | 3.0 | 0 | 0-1 | ||
19 | FACCHINI, DANIEL | La Carlota | 3.0 | 0 | RODRIGUEZ, FRANCO | Rio 4 | 4.0 | 0 | 1-0 | ||
20 | QUIROGA, CESAR | H. Renanco | 3.0 | 0 | FALCON, JAVIER | La Carlota | 3.0 | 0 * | 0-1 | ||
21 | MATEU, OSCAR | G. Levalle | 3.0 | 0 | BRECZKA, MAURICIO | B. Ville | 3.0 | 0 | 0-1 | ||
22 | DE ROSA, OSCAR | La Carlota | 3.0 | 0 | TORRES, AMERICO | G. Levalle | 3.0 | 0 | 1-0 | ||
23 | DI BATTISTA, ALEJANDRO | H. Renanco | 2.5 | 0 | ZAPATA, OSCAR | V. Maria | 2.5 | 0 | 1-0 | ||
24 | ALLEGRINI, FERNANDO | V. Tuerto | 2.5 | 0 | VOTTERO, RENZO | Cba | 2.5 | 0 | ½-½ | ||
25 | ROBLES MENDOZA, Hilario | V. Tuerto | 2.5 | 1842 | PERA, HUGO | Cba. | 2.5 | 0 | 0-1 | ||
26 | OBREGON, GERARDO | G. Levalle | 2.5 | 0 | CAMILUCCI, TANIA | La Carlota | 2.5 | 0 | 1-0 | ||
27 | GAITAN, MARCOS | V. Maria | 2.5 | 0 | PAGLIARONE, PABLO | La Carlota | 2.0 | 0 | 1-0 | ||
28 | FERREYRA, FERNANDO | V. Maria | 2.0 | 0 | BRITO, LUCAS | V. Maria | 2.0 | 0 | 1-0 | ||
29 | MARTINO, Hugo | La Carlota | 2.0 | 2218 | RODRIGUEZ, RAUL | Rio 4 | 2.0 | 0 | 0-1 | ||
30 | CAMILLUCI, RICARDO | La Carlota | 2.0 | 0 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | 0 | 1-0 | ||
31 | GROSSI, GERMAN | Elena | 2.0 | 0 | PAREJO, GABRIEL | Rio 4 | 1.5 | 0 | 1-0 | ||
32 | NICOLA, MARCELO | Rio 4 | 1.5 | 0 | GAITAN, JULIAN | V. Maria | 1.5 | 0 | 1-0 | ||
33 | TROMBOTTO, JORGE | V. Maria | 1.5 | 0 | PARIS, VALENTIN | V. Maria | 1.0 | 0 | 0-1 | ||
34 | VAZQUEZ, VICTOR | V. Maria | 1.0 | 0 | PETRONE, JOAQUIN | La Carlota | 1.0 | 0 | 0-1 | ||
35 | CABEZA, RODRIGO | 0.0 | 0 | MILANESIO, DAMIAN | 1.0 | 0 | Did not play |
Loss by default | DE ROSA, EZEQUIEL; MARIN, MARCELO; MENEGUZO, MAURO; MILANESIO, DAMIAN; VAZQUEZ, ENZO |
---|---|
Win by default | CABEZA, RODRIGO |
Absent | PAGLIARONE. KEVIN |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39