Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOBARES, Leandro | Rio 4 | 6.0 | M | 33.0 | 27.5 | 2187 | 2351 | +1.19 | 26.5 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | |
2 | MOSCONI, Ariel | C de Gomez | 6.0 | M | 32.0 | 26.0 | 2155 | 2301 | +0.58 | 25.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
3 | ESTANGUET, Franco | Rio 4 | 5.5 | M | 32.5 | 24.0 | 2142 | 2243 | +0.69 | 24.5 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
4 | TESIO, Yvon | Rio 4 | 5.5 | M | 32.0 | 24.0 | 2159 | 2183 | +0.26 | 24.0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | |
5 | ANGELINI, Diego Nicolas | Rafaela | 5.5 | M | 28.0 | 20.75 | 2155 | 2230 | +0.50 | 23.0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | |
6 | GELOS, Tomas | La Carlota | 5.5 | M | 27.5 | 21.25 | 2188 | 2267 | +0.27 | 20.0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |
7 | ALMADA, DIEGO | Rio 4 | 5.0 | M | 32.5 | 21.0 | 0 | 2175 | +0.50 | 21.0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
8 | DEMARIA, Juan Pablo | Marcos Juarez | 5.0 | M | 27.5 | 17.0 | 2304 | 2084 | -1.19 | 21.0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | |
9 | ANCHINO, Victor | S. Francisco | 5.0 | M | 27.0 | 16.0 | 2037 | 1420 | -0.34 | 20.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
10 | ROJO, LAUTARO | V. Maria | 5.0 | M | 26.5 | 17.5 | 0 | 2575 | 0 | 16.0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |
11 | BAYSRE, JORGE | V. Maria | 5.0 | M | 26.0 | 17.75 | 0 | 2248 | +1.00 | 18.0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | |
12 | PALMIOTTO, Marcos Ivan | Rio 4 | 4.5 | M | 31.0 | 19.0 | 1925 | 2175 | +1.48 | 21.5 | 1 | ½ | 1 | 1 | ½ | ½ | 0 | |
13 | PAVIGNANO, Matias | V. Maria | 4.5 | M | 31.0 | 18.0 | 2044 | 2200 | +0.60 | 21.5 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | |
14 | GILLI, Dario | V. Maria | 4.5 | M | 28.5 | 15.75 | 2105 | 1424 | -0.42 | 18.0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | |
15 | TESIO, Kevin Alexander | Elena | 4.5 | M | 28.5 | 15.25 | 1732 | 1347 | -0.22 | 17.5 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | |
16 | ANCHINO, Leornardo | S. Francisco | 4.5 | M | 27.5 | 15.25 | 2004 | 2110 | +0.40 | 18.5 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | |
17 | QUIROGA, MARIO | La Carlota | 4.5 | M | 27.5 | 17.25 | 0 | 1893 | 1893 | 17.0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | |
18 | CAMPANA, MIGUEL | Tancacha | 4.5 | M | 26.5 | 14.25 | 0 | 2246 | +1.00 | 20.0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | |
19 | AMADIO, MAURO | V. Tuerto | 4.5 | M | 26.5 | 16.75 | 0 | 1899 | 0 | 18.0 | 1 | 0 | ½ | 1 | 1 | ½ | ½ | |
20 | SANDRONE, Mauricio | Hernando | 4.5 | M | 24.5 | 13.0 | 1933 | 1453 | -0.19 | 20.0 | 1 | ½ | 1 | 0 | 1 | 1 | 0 | |
21 | ECHEVARRIA, CARLOS | La Carlota | 4.0 | M | 33.5 | 18.5 | 0 | 2043 | 2043 | 19.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
22 | QUINODOZ, Miguel Angel | V. Tuerto | 4.0 | M | 32.5 | 16.0 | 2140 | 1998 | -0.56 | 21.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
23 | BALLADARES, Rodolfo | Rio 4 | 4.0 | M | 28.5 | 14.0 | 2032 | 1761 | -0.65 | 17.5 | 1 | 1 | 0 | ½ | 0 | 1 | ½ | |
24 | VECCHIO, Raul | Rio 3 | 4.0 | M | 27.5 | 13.5 | 1840 | 1455 | -0.11 | 17.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
25 | PAVIGNANO, Mauricio | V. Maria | 4.0 | M | 27.0 | 13.5 | 2064 | 0 | +0.00 | 17.5 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | |
26 | URQUIZA, FERNANDO | B. Ville | 4.0 | M | 27.0 | 13.75 | 0 | 2068 | +0.50 | 16.5 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | |
27 | RODRIGUEZ, FRANCO | Rio 4 | 4.0 | M | 27.0 | 14.0 | 0 | 1880 | 0 | 16.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
28 | MOAS, Hector | Rio 4 | 4.0 | M | 26.5 | 13.0 | 2027 | 1429 | -0.64 | 18.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
29 | FEITO, MARIO | H. Renanco | 4.0 | M | 26.0 | 13.0 | 0 | 2027 | 2027 | 19.5 | ½ | 1 | 1 | 1 | 0 | ½ | 0 | |
30 | TESIO, Jose Alberto | Elena | 4.0 | M | 26.0 | 11.5 | 1720 | 1784 | +0.14 | 16.0 | 1 | 0 | 1 | 0 | ½ | 1 | ½ | |
31 | AZCONA, JUAN | V. Maria | 4.0 | M | 25.5 | 10.75 | 0 | 1910 | 0 | 16.5 | 1 | 0 | 1 | ½ | ½ | 0 | 1 | |
32 | FACCHINI, DANIEL | La Carlota | 4.0 | M | 25.5 | 13.0 | 0 | 1453 | 0 | 13.5 | = | = | 0 | 1 | 0 | 1 | 1 | |
33 | BONELLI, Daniel | S. Francisco | 4.0 | M | 24.5 | 11.75 | 1925 | 1407 | -0.22 | 17.0 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | |
34 | FALCON, JAVIER | La Carlota | 4.0 | M | 24.5 | 9.0 | 0 * | 1377 | 0 | 13.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
35 | BRECZKA, MAURICIO | B. Ville | 4.0 | M | 22.5 | 10.5 | 0 | 1370 | 0 | 14.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
36 | DE ROSA, OSCAR | La Carlota | 4.0 | M | 21.0 | 9.5 | 0 | 1297 | 0 | 13.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | |
37 | BAUZA, Mario | Laboulaye | 3.5 | M | 26.5 | 10.25 | 2251 | 1772 | -1.18 | 15.0 | 1 | ½ | 0 | 0 | + | 1 | 0 | |
38 | DI BATTISTA, ALEJANDRO | H. Renanco | 3.5 | M | 26.0 | 11.0 | 0 | 1870 | 1870 | 14.5 | ½ | 1 | 0 | 1 | 0 | 0 | 1 | |
39 | ROBLES, CARLOS | V. Tuerto | 3.5 | M | 25.5 | 11.25 | 0 | 1951 | 1951 | 15.5 | = | 0 | 1 | 1 | 1 | 0 | 0 | |
40 | PERA, HUGO | Cba. | 3.5 | M | 25.0 | 11.0 | 0 | 1881 | 1881 | 12.5 | 0 | 1 | 0 | 1 | ½ | 0 | 1 | |
41 | GAITAN, MARCOS | V. Maria | 3.5 | M | 23.5 | 8.25 | 0 | 1381 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
42 | OBREGON, GERARDO | G. Levalle | 3.5 | M | 21.5 | 7.75 | 0 | 1904 | 1904 | 11.5 | 0 | 1 | ½ | 0 | 0 | + | 1 | |
43 | GIORDANINO, LEONARDO | Rio 4 | 3.0 | M | 26.0 | 7.0 | 0 | 1905 | 1905 | 11.0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
44 | MORA, Angel | Rio 4 | 3.0 | M | 25.5 | 8.0 | 2076 | 1420 | -0.39 | 15.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
45 | ALLEGRINI, FERNANDO | V. Tuerto | 3.0 | M | 25.0 | 9.0 | 0 | 1353 | 1353 | 14.0 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | |
46 | JERVIS, JUAN | Rio 4 | 3.0 | M | 25.0 | 8.0 | 0 | 1678 | 1678 | 12.5 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | |
47 | QUIROGA, CESAR | H. Renanco | 3.0 | M | 24.5 | 7.5 | 0 | 1233 | 1233 | 15.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
48 | TORRES, AMERICO | G. Levalle | 3.0 | M | 24.0 | 8.0 | 0 | 997 | 0 | 12.0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
49 | MENEGUZO, MAURO | Rio 4 | 3.0 | M | 23.0 | 8.75 | 0 | 1147 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1 | 1 | - | |
50 | GROSSI, GERMAN | Elena | 3.0 | M | 22.5 | 6.5 | 0 | 1280 | 1280 | 11.0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
51 | MATEU, OSCAR | G. Levalle | 3.0 | M | 21.5 | 6.0 | 0 | 1163 | 0 | 12.0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
52 | CAMILLUCI, RICARDO | La Carlota | 3.0 | M | 20.5 | 7.0 | 0 | 1516 | 0 | 10.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
53 | RODRIGUEZ, RAUL | Rio 4 | 3.0 | M | 19.5 | 6.0 | 0 | 2953 | 0 | 8.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
54 | FERREYRA, FERNANDO | V. Maria | 3.0 | M | 19.5 | 5.5 | 0 | 1424 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
55 | VOTTERO, RENZO | Cba | 3.0 | M | 18.5 | 6.5 | 0 | 0 | 0 | 9.5 | 0 | 0 | + | 0 | 1 | ½ | ½ | |
56 | DE ROSA, EZEQUIEL | La Carlota | 2.5 | M | 24.5 | 7.5 | 0 | 1297 | 0 | 13.0 | 1 | 0 | 1 | 0 | 0 | ½ | - | |
57 | ROBLES MENDOZA, Hilario | V. Tuerto | 2.5 | M | 22.0 | 5.75 | 1842 | 0 | +0.00 | 10.5 | = | 0 | 0 | 1 | 1 | 0 | 0 | |
58 | NICOLA, MARCELO | Rio 4 | 2.5 | M | 21.5 | 4.75 | 0 | 1297 | 0 | 8.0 | 0 | 1 | 0 | 0 | 0 | ½ | 1 | |
59 | ZAPATA, OSCAR | V. Maria | 2.5 | M | 21.0 | 5.0 | 0 | 1092 | 0 | 12.5 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | |
60 | VAZQUEZ, ENZO | La Carlota | 2.5 | M | 18.5 | 5.0 | 0 | 0 | 0 | 8.0 | 0 | 0 | 0 | 1 | 1 | ½ | - | |
61 | CAMILUCCI, TANIA | La Carlota | 2.5 | M | 17.5 | 4.0 | 0 | 0 | 0 | 11.5 | = | 1 | 0 | 0 | 0 | + | 0 | |
62 | BRITO, LUCAS | V. Maria | 2.0 | M | 21.5 | 4.5 | 0 | 1309 | 0 | 10.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
63 | RODRIGUEZ, RAMIRO | V. Maria | 2.0 | M | 21.0 | 3.0 | 0 | 985 | 0 | 10.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
64 | MARTINO, Hugo | La Carlota | 2.0 | M | 21.0 | 3.5 | 2218 | 0 | +0.00 | 8.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
65 | PAGLIARONE, PABLO | La Carlota | 2.0 | M | 20.0 | 1.5 | 0 | 1402 | 1402 | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
66 | PARIS, VALENTIN | V. Maria | 2.0 | M | 19.5 | 2.0 | 0 | 1190 | 0 | 7.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
67 | PETRONE, JOAQUIN | La Carlota | 2.0 | M | 16.5 | 3.25 | 0 | 0 | 0 | 7.0 | = | 0 | ½ | 0 | 0 | 0 | 1 | |
68 | PAREJO, GABRIEL | Rio 4 | 1.5 | M | 24.0 | 4.25 | 0 | 1341 | 0 | 5.0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | |
69 | MARIN, MARCELO | La Carlota | 1.5 | M | 23.0 | 9.0 | 0 | 1822 | 1822 | 9.0 | 1 | 0 | 0 | = | - | - | - | |
70 | TROMBOTTO, JORGE | V. Maria | 1.5 | M | 17.5 | 2.75 | 0 | 0 | 0 | 4.5 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | |
71 | GAITAN, JULIAN | V. Maria | 1.5 | M | 17.5 | 1.25 | 0 | 1264 | 0 | 4.5 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | |
72 | MILANESIO, DAMIAN | La Carlota | 1.0 | M | 18.0 | 3.0 | 0 | 1302 | 0 | 5.0 | 0 | 0 | 1 | 0 | 0 | - | - | |
73 | VAZQUEZ, VICTOR | V. Maria | 1.0 | M | 16.5 | 0.5 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
74 | CABEZA, RODRIGO | V. Maria | 1.0 | M | 15.0 | 0.25 | 0 | 1569 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | + | |
75 | PAGLIARONE. KEVIN | La Carlota | 0.0 | M | 17.5 | 2.25 | 0 | 1341 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39