| Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TOBARES, Leandro | 2187 | x | 1 | ½ | ½ | 1 | 1 | 6.0 | |||||||||||||||||||
| 2 | MOSCONI, Ariel | 2155 | 0 | x | 1 | 1 | 1 | 1 | 6.0 | |||||||||||||||||||
| 3 | ESTANGUET, Franco | 2142 | ½ | x | ½ | ½ | 1 | 5.5 | ||||||||||||||||||||
| 4 | TESIO, Yvon | 2159 | ½ | ½ | x | ½ | 1 | 1 | 1 | 5.5 | ||||||||||||||||||
| 5 | ANGELINI, Diego Nicolas | 2155 | ½ | x | 1 | ½ | ½ | 1 | 5.5 | |||||||||||||||||||
| 6 | GELOS, Tomas | 2188 | x | ½ | 1 | 1 | 0 | 5.5 | ||||||||||||||||||||
| 7 | ALMADA, DIEGO | 0 | 0 | 0 | x | 1 | 1 | 1 | 5.0 | |||||||||||||||||||
| 8 | DEMARIA, Juan Pablo | 2304 | 0 | x | 1 | 0 | 1 | 5.0 | ||||||||||||||||||||
| 9 | ANCHINO, Victor | 2037 | 0 | 0 | x | 1 | 5.0 | |||||||||||||||||||||
| 10 | ROJO, LAUTARO | 0 | 0 | x | 0 | 1 | 5.0 | |||||||||||||||||||||
| 11 | BAYSRE, JORGE | 0 | x | ½ | 1 | 1 | ½ | 5.0 | ||||||||||||||||||||
| 12 | PALMIOTTO, Marcos Ivan | 1925 | ½ | ½ | 0 | x | 1 | 4.5 | ||||||||||||||||||||
| 13 | PAVIGNANO, Matias | 2044 | 0 | ½ | 1 | ½ | x | ½ | 4.5 | |||||||||||||||||||
| 14 | GILLI, Dario | 2105 | 0 | 0 | x | ½ | 4.5 | |||||||||||||||||||||
| 15 | TESIO, Kevin Alexander | 1732 | 0 | 0 | x | ½ | 4.5 | |||||||||||||||||||||
| 16 | ANCHINO, Leornardo | 2004 | ½ | 0 | 0 | x | 1 | 4.5 | ||||||||||||||||||||
| 17 | QUIROGA, MARIO | 0 | ½ | x | 0 | 4.5 | ||||||||||||||||||||||
| 18 | CAMPANA, MIGUEL | 0 | 0 | ½ | x | 0 | 4.5 | |||||||||||||||||||||
| 19 | AMADIO, MAURO | 0 | ½ | x | 0 | 4.5 | ||||||||||||||||||||||
| 20 | SANDRONE, Mauricio | 1933 | 0 | x | 4.5 | |||||||||||||||||||||||
| 21 | ECHEVARRIA, CARLOS | 0 | 0 | 1 | 0 | 1 | 0 | x | 1 | 1 | 4.0 | |||||||||||||||||
| 22 | QUINODOZ, Miguel Angel | 2140 | 0 | 0 | 0 | 1 | 1 | x | 4.0 | |||||||||||||||||||
| 23 | BALLADARES, Rodolfo | 2032 | 0 | ½ | 0 | x | 4.0 | |||||||||||||||||||||
| 24 | VECCHIO, Raul | 1840 | 0 | 0 | 1 | 0 | x | 4.0 |
Generated by Swiss Master for Windows on 08-04-2008 at 15:39