Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Rat-HiLo | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROJO, LAUTARO | 1.0 | M | 0.5 | 0.25 | 1657 | 0 | +0.00 | 1.0 | 0.0 | + | ||
2 | PARIS, PABLO | 1.0 | M | 0.0 | 0.0 | 1817 | 0 | +0.00 | 1.0 | 1800.0 | 1 | ||
3 | SABARIS. MIGUEL | 1.0 | M | 0.0 | 0.0 | 1616 | 0 | +0.00 | 1.0 | 1800.0 | 1 | ||
4 | PARIS, VALENTIN | 1.0 | M | 0.0 | 0.0 | 1583 | 0 | +0.00 | 1.0 | 1800.0 | 1 | ||
5 | LEGUIZAMON, LUCAS | 1.0 | M | 0.0 | 0.0 | 1627 | 2344 | +0.47 | 1.0 | 1609.0 | 1 | ||
6 | BAGGINI, ALEJANDRO | 1.0 | M | 0.0 | 0.0 | 1705 | 2222 | +0.22 | 1.0 | 1487.0 | 1 | ||
7 | AZCONA, JUAN | 1.0 | M | 0.0 | 0.0 | 2026 | 2411 | +0.11 | 1.0 | 1400.0 | 1 | ||
8 | ALCANTARA, JUAN | 1.0 | M | 0.0 | 0.0 | 1883 | 2268 | +0.11 | 1.0 | 1400.0 | 1 | ||
9 | PARIS, ROCIO | 0.5 | M | 0.5 | 0.25 | 1660 * | 0 | 0 | 0.5 | 0.0 | = | ||
10 | MONTES, MARCELO | 0.5 | M | 0.5 | 0.25 | 1573 * | 0 | 0 | 0.5 | 0.0 | = | ||
11 | CABEZA, RODRIGO | 0.0 | M | 1.0 | 0.0 | 1400 | 1015 | -0.11 | 0.0 | 2026.0 | 0 | ||
12 | TROMBOTTO, JORGE | 0.0 | M | 1.0 | 0.0 | 1400 | 1015 | -0.11 | 0.0 | 1883.0 | 0 | ||
13 | CARRERAS, ALEXIS | 0.0 | M | 1.0 | 0.0 | 0 | 1082 | 0 | 0.0 | 1817.0 | 0 | ||
14 | CORDOBA, JUAN | 0.0 | M | 1.0 | 0.0 | 1487 | 970 | -0.22 | 0.0 | 1705.0 | 0 | ||
15 | GIGENA, OSCAR | 0.0 | M | 1.0 | 0.0 | 1609 | 892 | -0.47 | 0.0 | 1627.0 | 0 | ||
16 | LEGUIZAMON, MARCIO | 0.0 | M | 1.0 | 0.0 | 0 | 881 | 0 | 0.0 | 1616.0 | 0 | ||
17 | MONTES, TOMAS | 0.0 | M | 1.0 | 0.0 | 1584 * | 848 | 0 | 0.0 | 1583.0 | 0 |
Generated by Swiss Master for Windows on 12-04-2008 at 12:36