Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Rat-HiLo | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PARIS, PABLO | 2.0 | M | 2.0 | 2.0 | 1817 | 2351 | +0.24 | 3.0 | 1708.0 | 1 | 1 | ||
2 | PARIS, VALENTIN | 2.0 | M | 1.0 | 1.0 | 1583 | 0 | +0.00 | 3.0 | 1800.0 | 1 | 1 | ||
3 | AZCONA, JUAN | 2.0 | M | 1.0 | 1.0 | 2026 | 2426 | +0.24 | 3.0 | 1552.5 | 1 | 1 | ||
4 | ALCANTARA, JUAN | 2.0 | M | 1.0 | 1.0 | 1883 | 2315 | +0.30 | 3.0 | 1513.5 | 1 | 1 | ||
5 | ROJO, LAUTARO | 1.5 | M | 2.0 | 1.0 | 1657 | 0 | +0.00 | 2.5 | 0.0 | + | = | ||
6 | MONTES, MARCELO | 1.5 | M | 2.0 | 1.0 | 1573 * | 0 | 0 | 2.0 | 0.0 | = | + | ||
7 | BAGGINI, ALEJANDRO | 1.0 | M | 3.0 | 1.0 | 1705 | 1757 | +0.09 | 2.0 | 1756.5 | 1 | 0 | ||
8 | LEGUIZAMON, LUCAS | 1.0 | M | 3.0 | 1.0 | 1627 | 1746 | +0.28 | 2.0 | 1746.0 | 1 | 0 | ||
9 | SABARIS. MIGUEL | 1.0 | M | 2.0 | 0.0 | 1616 | 1082 | -0.24 | 2.0 | 1808.5 | 1 | 0 | ||
10 | MONTES, TOMAS | 1.0 | M | 2.5 | 0.25 | 1584 * | 848 | 0 | 1.0 | 1583.0 | 0 | + | ||
11 | CARRERAS, ALEXIS | 1.0 | M | 2.0 | 0.0 | 0 | 1082 | 0 | 1.0 | 1808.5 | 0 | 1 | ||
12 | CORDOBA, JUAN | 1.0 | M | 1.0 | 0.0 | 1487 | 1553 | +0.16 | 1.0 | 1552.5 | 0 | 1 | ||
13 | GIGENA, OSCAR | 1.0 | M | 1.0 | 0.0 | 1609 | 1514 | -0.24 | 1.0 | 1513.5 | 0 | 1 | ||
14 | PARIS, ROCIO | 0.5 | M | 2.5 | 0.25 | 1660 * | 848 | 0 | 1.0 | 1583.0 | = | 0 | ||
15 | CABEZA, RODRIGO | 0.0 | M | 3.0 | 0.0 | 1400 | 884 | -0.49 | 0.0 | 1756.5 | 0 | 0 | ||
16 | TROMBOTTO, JORGE | 0.0 | M | 3.0 | 0.0 | 1400 | 945 | -0.34 | 0.0 | 1746.0 | 0 | 0 | ||
17 | LEGUIZAMON, MARCIO | 0.0 | M | 2.0 | 0.0 | 0 | 881 | 0 | 0.0 | 1708.0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-04-2008 at 12:36