Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Rat-HiLo | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZCONA, JUAN | 3.0 | M | 5.0 | 5.0 | 2026 | 2468 | +0.47 | 6.0 | 1761.0 | 1 | 1 | 1 | ||
2 | ALCANTARA, JUAN | 3.0 | M | 5.0 | 5.0 | 1883 | 2316 | +0.45 | 6.0 | 1605.0 | 1 | 1 | 1 | ||
3 | PARIS, PABLO | 2.0 | M | 5.5 | 2.5 | 1817 | 1821 | +0.01 | 5.0 | 1913.0 | 1 | 1 | 0 | ||
4 | PARIS, VALENTIN | 2.0 | M | 4.5 | 1.5 | 1583 | 1148 | -0.15 | 5.0 | 1841.5 | 1 | 1 | 0 | ||
5 | ROJO, LAUTARO | 2.0 | M | 4.5 | 2.25 | 1657 | 0 | +0.00 | 4.5 | 0.0 | + | = | = | ||
6 | LEGUIZAMON, LUCAS | 2.0 | M | 6.0 | 3.0 | 1627 | 1746 | +0.28 | 4.0 | 1841.5 | 1 | 0 | 1 | ||
7 | BAGGINI, ALEJANDRO | 2.0 | M | 5.0 | 2.0 | 1705 | 1757 | +0.09 | 4.0 | 1913.0 | 1 | 0 | 1 | ||
8 | GIGENA, OSCAR | 2.0 | M | 4.0 | 2.0 | 1609 | 1630 | +0.09 | 3.0 | 1557.0 | 0 | 1 | 1 | ||
9 | MONTES, MARCELO | 1.5 | M | 4.0 | 1.0 | 1573 * | 970 | 0 | 3.5 | 1705.0 | = | + | 0 | ||
10 | SABARIS. MIGUEL | 1.5 | M | 3.0 | 0.5 | 1616 | 1082 | -0.24 | 3.5 | 1808.5 | 1 | 0 | ½ | ||
11 | MONTES, TOMAS | 1.5 | M | 4.5 | 1.25 | 1584 * | 1407 | 0 | 2.5 | 1599.5 | 0 | + | ½ | ||
12 | CORDOBA, JUAN | 1.0 | M | 5.0 | 1.0 | 1487 | 1446 | -0.17 | 2.0 | 1657.0 | 0 | 1 | 0 | ||
13 | CARRERAS, ALEXIS | 1.0 | M | 4.0 | 0.0 | 0 | 987 | 0 | 2.0 | 1808.5 | 0 | 1 | 0 | ||
14 | TROMBOTTO, JORGE | 1.0 | M | 5.5 | 0.5 | 1400 | 945 | -0.34 | 1.0 | 1841.5 | 0 | 0 | 1 | ||
15 | CABEZA, RODRIGO | 1.0 | M | 4.0 | 0.0 | 1400 | 884 | -0.49 | 1.0 | 1913.0 | 0 | 0 | 1 | ||
16 | PARIS, ROCIO | 0.5 | M | 3.5 | 0.25 | 1660 * | 757 | 0 | 1.5 | 1491.5 | = | 0 | 0 | ||
17 | LEGUIZAMON, MARCIO | 0.0 | M | 3.5 | 0.0 | 0 | 773 | 0 | 0.0 | 1708.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-04-2008 at 12:36