Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Rat-HiLo | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZCONA, JUAN | 4.0 | M | 9.5 | 9.5 | 2026 | 2505 | +0.78 | 10.0 | 1761.0 | 1 | 1 | 1 | 1 | ||
2 | ALCANTARA, JUAN | 3.0 | M | 11.0 | 7.0 | 1883 | 1885 | +0.14 | 9.0 | 1605.0 | 1 | 1 | 1 | 0 | ||
3 | PARIS, PABLO | 3.0 | M | 9.5 | 5.5 | 1817 | 1881 | +0.26 | 8.0 | 1713.5 | 1 | 1 | 0 | 1 | ||
4 | PARIS, VALENTIN | 3.0 | M | 7.5 | 4.5 | 1583 | 1794 | +0.52 | 8.0 | 1800.0 | 1 | 1 | 0 | 1 | ||
5 | ROJO, LAUTARO | 3.0 | M | 9.5 | 5.75 | 1657 | 2344 | +0.43 | 7.5 | 1609.0 | + | = | = | 1 | ||
6 | SABARIS. MIGUEL | 2.5 | M | 5.0 | 1.5 | 1616 | 1082 | -0.24 | 6.0 | 1800.0 | 1 | 0 | ½ | 1 | ||
7 | BAGGINI, ALEJANDRO | 2.0 | M | 10.0 | 3.0 | 1705 | 1574 | -0.58 | 6.0 | 1691.5 | 1 | 0 | 1 | 0 | ||
8 | LEGUIZAMON, LUCAS | 2.0 | M | 9.0 | 3.0 | 1627 | 1645 | +0.03 | 6.0 | 1808.5 | 1 | 0 | 1 | 0 | ||
9 | GIGENA, OSCAR | 2.0 | M | 8.5 | 4.0 | 1609 | 1543 | -0.34 | 5.0 | 1557.0 | 0 | 1 | 1 | 0 | ||
10 | CORDOBA, JUAN | 2.0 | M | 6.5 | 2.5 | 1487 | 1446 | -0.17 | 4.0 | 1657.0 | 0 | 1 | 0 | 1 | ||
11 | TROMBOTTO, JORGE | 2.0 | M | 7.5 | 2.5 | 1400 | 945 | -0.34 | 3.0 | 1800.0 | 0 | 0 | 1 | 1 | ||
12 | CABEZA, RODRIGO | 2.0 | M | 7.5 | 0.75 | 1400 | 884 | -0.49 | 3.0 | 1643.5 | 0 | 0 | 1 | + | ||
13 | MONTES, MARCELO | 1.5 | M | 6.5 | 1.0 | 1573 * | 926 | 0 | 5.0 | 1660.5 | = | + | 0 | 0 | ||
14 | MONTES, TOMAS | 1.5 | M | 8.5 | 1.75 | 1584 * | 1289 | 1289 | 4.0 | 1535.0 | 0 | + | ½ | 0 | ||
15 | PARIS, ROCIO | 1.5 | M | 6.5 | 0.75 | 1660 * | 757 | 0 | 3.0 | 1491.5 | = | 0 | 0 | 1 | ||
16 | CARRERAS, ALEXIS | 1.0 | M | 7.0 | 0.0 | 0 | 880 | 880 | 3.0 | 1713.5 | 0 | 1 | 0 | 0 | ||
17 | LEGUIZAMON, MARCIO | 0.0 | M | 6.5 | 0.0 | 0 | 773 | 0 | 0.0 | 1708.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-04-2008 at 12:36