Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Rat-HiLo | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AZCONA, JUAN | 5.0 | M | 13.5 | 13.5 | 2026 | 2486 | +0.89 | 15.0 | 1726.3 | 1 | 1 | 1 | 1 | 1 | ||
2 | PARIS, PABLO | 3.5 | M | 16.5 | 9.75 | 1817 | 1808 | -0.03 | 11.5 | 1681.0 | 1 | 1 | 0 | 1 | ½ | ||
3 | PARIS, VALENTIN | 3.5 | M | 13.5 | 8.75 | 1583 | 1802 | +0.81 | 11.5 | 1805.7 | 1 | 1 | 0 | 1 | ½ | ||
4 | SABARIS. MIGUEL | 3.5 | M | 10.0 | 5.5 | 1616 | 1850 | +0.58 | 9.5 | 1805.7 | 1 | 0 | ½ | 1 | 1 | ||
5 | ALCANTARA, JUAN | 3.0 | M | 17.0 | 8.5 | 1883 | 1749 | -0.68 | 12.0 | 1608.7 | 1 | 1 | 1 | 0 | 0 | ||
6 | ROJO, LAUTARO | 3.0 | M | 15.5 | 6.75 | 1657 | 1808 | +0.32 | 10.5 | 1817.5 | + | = | = | 1 | 0 | ||
7 | BAGGINI, ALEJANDRO | 3.0 | M | 13.5 | 5.0 | 1705 | 1624 | -0.44 | 9.0 | 1623.3 | 1 | 0 | 1 | 0 | 1 | ||
8 | LEGUIZAMON, LUCAS | 3.0 | M | 13.0 | 6.5 | 1627 | 1699 | +0.34 | 9.0 | 1742.0 | 1 | 0 | 1 | 0 | 1 | ||
9 | GIGENA, OSCAR | 3.0 | M | 11.0 | 5.5 | 1609 | 1586 | -0.11 | 8.0 | 1504.7 | 0 | 1 | 1 | 0 | 1 | ||
10 | MONTES, TOMAS | 2.5 | M | 12.0 | 3.75 | 1584 * | 1289 | 1289 | 6.5 | 1562.0 | 0 | + | ½ | 0 | 1 | ||
11 | CORDOBA, JUAN | 2.0 | M | 12.5 | 3.5 | 1487 | 1392 | -0.48 | 6.0 | 1647.0 | 0 | 1 | 0 | 1 | 0 | ||
12 | TROMBOTTO, JORGE | 2.0 | M | 12.5 | 3.5 | 1400 | 953 | -0.48 | 5.0 | 1768.3 | 0 | 0 | 1 | 1 | 0 | ||
13 | CABEZA, RODRIGO | 2.0 | M | 12.0 | 1.25 | 1400 | 880 | -0.72 | 5.0 | 1632.0 | 0 | 0 | 1 | + | 0 | ||
14 | PARIS, ROCIO | 2.0 | M | 9.5 | 2.25 | 1660 * | 757 | 0 | 5.0 | 1594.3 | = | 0 | 0 | 1 | ½ | ||
15 | MONTES, MARCELO | 1.5 | M | 10.5 | 1.0 | 1573 * | 926 | 0 | 6.5 | 1660.5 | = | + | 0 | 0 | 0 | ||
16 | CARRERAS, ALEXIS | 1.5 | M | 11.0 | 1.5 | 0 | 880 | 880 | 4.5 | 1742.3 | 0 | 1 | 0 | 0 | ½ | ||
17 | LEGUIZAMON, MARCIO | 1.0 | M | 9.0 | 0.25 | 0 | 773 | 0 | 1.0 | 1605.3 | 0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 12-04-2008 at 12:36