Table | White | Flags | Score | Rating | Black | Flags | Score | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | Gigena, Oscar | 0.0 | 1637 * | Sanchez, Mavi | 0.0 | 1544 * | 1-0 | ||
2 | Brito, Lucas | 0.0 | 1479 * | Gutierrez, Marcos | 0.0 | 1580 * | 1-0 | ||
3 | Córdoba, Juan | 0.0 | 1566 * | Gaitan, Marcos | 0.0 | 1574 | 0-1 | ||
4 | Gaitan, Julian | 0.0 | 1563 | Cabeza, Rodrigo | 0.0 | 1464 | 1-0 | ||
5 | Paris, Valentín | 0.0 | 1520 | Aldeco, Rodrigo | 0.0 | 0 * | 1-0 |
Draw by default | Zapata, Oscar; Rodriguez, Ramiro; Marusich, Ivan |
---|---|
Bye | Trombotto, Jorge |
Generated by Swiss Master for Windows on 18-06-2008 at 18:45