Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trombotto, Jorge | 1.0 | M | 0.5 | 0.25 | 1430 | 0 | +0.00 | 0.5 | 1.0 | + | |
2 | Gigena, Oscar | 1.0 | M | 0.0 | 0.0 | 1637 * | 0 | 0 | 0.0 | 1.0 | 1 | |
3 | Gaitan, Marcos | 1.0 | M | 0.0 | 0.0 | 1574 | 0 | +0.00 | 0.0 | 1.0 | 1 | |
4 | Gaitan, Julian | 1.0 | M | 0.0 | 0.0 | 1563 | 2199 | +0.36 | 0.0 | 1.0 | 1 | |
5 | Paris, Valentín | 1.0 | M | 0.0 | 0.0 | 1520 | 0 | +0.00 | 0.0 | 1.0 | 1 | |
6 | Brito, Lucas | 1.0 | M | 0.0 | 0.0 | 1479 * | 0 | 0 | 0.0 | 1.0 | 1 | |
7 | Zapata, Oscar | 0.5 | M | 0.5 | 0.25 | 1575 * | 0 | 0 | 0.5 | 0.5 | = | |
8 | Rodriguez, Ramiro | 0.5 | M | 0.5 | 0.25 | 1558 * | 0 | 0 | 0.5 | 0.5 | = | |
9 | Marusich, Ivan | 0.5 | M | 0.5 | 0.25 | 0 * | 0 | 0 | 0.5 | 0.5 | = | |
10 | Gutierrez, Marcos | 0.0 | M | 1.0 | 0.0 | 1580 * | 0 | 0 | 1.0 | 0.0 | 0 | |
11 | Córdoba, Juan | 0.0 | M | 1.0 | 0.0 | 1566 * | 839 | 0 | 1.0 | 0.0 | 0 | |
12 | Sanchez, Mavi | 0.0 | M | 1.0 | 0.0 | 1544 * | 0 | 0 | 1.0 | 0.0 | 0 | |
13 | Cabeza, Rodrigo | 0.0 | M | 1.0 | 0.0 | 1464 | 828 | -0.36 | 1.0 | 0.0 | 0 | |
14 | Aldeco, Rodrigo | 0.0 | M | 1.0 | 0.0 | 0 * | 785 | 0 | 1.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 18-06-2008 at 18:45