Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trombotto, Jorge | 2.0 | M | 2.5 | 1.75 | 1430 | 2298 | +0.68 | 2.5 | 3.0 | + | 1 | |
2 | Gaitan, Marcos | 2.0 | M | 2.0 | 2.0 | 1574 | 0 | +0.00 | 2.0 | 3.0 | 1 | 1 | |
3 | Paris, Valentín | 2.0 | M | 1.0 | 1.0 | 1520 | 0 | +0.00 | 1.0 | 3.0 | 1 | 1 | |
4 | Zapata, Oscar | 1.5 | M | 1.5 | 0.75 | 1575 * | 0 | 0 | 1.5 | 2.0 | = | 1 | |
5 | Brito, Lucas | 1.0 | M | 3.0 | 1.0 | 1479 * | 839 | 0 | 3.0 | 2.0 | 1 | 0 | |
6 | Gigena, Oscar | 1.0 | M | 2.0 | 0.0 | 1637 * | 785 | 0 | 2.0 | 2.0 | 1 | 0 | |
7 | Rodriguez, Ramiro | 1.0 | M | 2.0 | 1.0 | 1558 * | 0 | 0 | 2.0 | 1.5 | = | = | |
8 | Marusich, Ivan | 1.0 | M | 2.0 | 1.0 | 0 * | 0 | 0 | 2.0 | 1.5 | = | = | |
9 | Córdoba, Juan | 1.0 | M | 2.0 | 0.0 | 1566 * | 1519 | 0 | 2.0 | 1.0 | 0 | 1 | |
10 | Gaitan, Julian | 1.0 | M | 1.5 | 0.0 | 1563 | 1447 | -0.32 | 1.5 | 2.0 | 1 | 0 | |
11 | Gutierrez, Marcos | 1.0 | M | 1.0 | 0.0 | 1580 * | 0 | 0 | 1.0 | 1.0 | 0 | 1 | |
12 | Aldeco, Rodrigo | 0.0 | M | 3.5 | 0.0 | 0 * | 785 | 0 | 3.5 | 0.0 | 0 | 0 | |
13 | Sanchez, Mavi | 0.0 | M | 2.0 | 0.0 | 1544 * | 0 | 0 | 2.0 | 0.0 | 0 | 0 | |
14 | Cabeza, Rodrigo | 0.0 | M | 2.0 | 0.0 | 1464 | 828 | -0.36 | 2.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-06-2008 at 18:45