Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaitan, Marcos | 4.0 | M | 9.5 | 9.5 | 1574 | 2210 | +0.73 | 4.5 | 10.0 | 1 | 1 | 1 | 1 | |
2 | Paris, Valentín | 3.0 | M | 9.5 | 5.5 | 1520 | 839 | -0.42 | 5.0 | 9.0 | 1 | 1 | 1 | 0 | |
3 | Trombotto, Jorge | 3.0 | M | 10.5 | 5.25 | 1430 | 1569 | +0.37 | 4.5 | 8.0 | + | 1 | 0 | 1 | |
4 | Gigena, Oscar | 3.0 | M | 8.0 | 5.0 | 1637 * | 1542 | 0 | 4.0 | 7.0 | 1 | 0 | 1 | 1 | |
5 | Brito, Lucas | 2.0 | M | 11.0 | 4.0 | 1479 * | 839 | 0 | 5.0 | 6.0 | 1 | 0 | 1 | 0 | |
6 | Rodriguez, Ramiro | 2.0 | M | 8.5 | 4.0 | 1558 * | 695 | 0 | 4.0 | 5.5 | = | = | 1 | 0 | |
7 | Gaitan, Julian | 2.0 | M | 7.5 | 2.0 | 1563 | 1447 | -0.32 | 4.0 | 5.0 | 1 | 0 | 0 | 1 | |
8 | Gutierrez, Marcos | 2.0 | M | 5.5 | 1.5 | 1580 * | 0 | 0 | 3.0 | 4.0 | 0 | 1 | 0 | 1 | |
9 | Córdoba, Juan | 2.0 | M | 7.5 | 1.5 | 1566 * | 1519 | 0 | 3.0 | 4.0 | 0 | 1 | 0 | 1 | |
10 | Zapata, Oscar | 1.5 | M | 7.5 | 2.5 | 1575 * | 785 | 0 | 4.0 | 5.0 | = | 1 | 0 | - | |
11 | Sanchez, Mavi | 1.0 | M | 7.5 | 0.5 | 1544 * | 2199 | 0 | 4.0 | 2.0 | 0 | 0 | 1 | 0 | |
12 | Aldeco, Rodrigo | 1.0 | M | 7.5 | 0.25 | 0 * | 785 | 0 | 4.0 | 2.0 | 0 | 0 | + | 0 | |
13 | Marusich, Ivan | 1.0 | M | 6.5 | 2.25 | 0 * | 828 | 0 | 3.0 | 3.5 | = | = | - | 0 | |
14 | Cabeza, Rodrigo | 1.0 | M | 5.5 | 0.25 | 1464 | 828 | -0.36 | 3.0 | 1.0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 18-06-2008 at 18:45