Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | BH-HiLo | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gaitan, Marcos | 7.0 | M | 27.0 | 27.0 | 1574 | 2210 | +0.73 | 19.5 | 28.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
2 | Paris, Valentín | 5.0 | M | 28.0 | 17.0 | 1520 | 1502 | -0.04 | 19.0 | 22.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
3 | Gigena, Oscar | 4.5 | M | 27.5 | 14.0 | 1637 * | 1435 | 1435 | 18.5 | 18.5 | 1 | 0 | 1 | 1 | 0 | 1 | ½ | |
4 | Brito, Lucas | 4.0 | M | 27.0 | 10.5 | 1479 * | 1497 | 1497 | 19.0 | 17.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
5 | Rodriguez, Ramiro | 4.0 | M | 27.0 | 13.0 | 1558 * | 1508 | 1508 | 19.0 | 15.5 | = | = | 1 | 0 | 1 | 0 | 1 | |
6 | Gutierrez, Marcos | 4.0 | M | 27.0 | 12.0 | 1580 * | 1547 | 0 | 18.0 | 15.0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
7 | Gaitan, Julian | 4.0 | M | 19.5 | 8.0 | 1563 | 1447 | -0.32 | 14.0 | 14.0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
8 | Trombotto, Jorge | 3.5 | M | 31.5 | 11.75 | 1430 | 1427 | -0.01 | 21.5 | 17.5 | + | 1 | 0 | 1 | 0 | 0 | ½ | |
9 | Córdoba, Juan | 3.0 | M | 25.0 | 4.75 | 1566 * | 1409 | 1409 | 17.0 | 12.0 | 0 | 1 | 0 | 1 | 0 | + | 0 | |
10 | Sanchez, Mavi | 3.0 | M | 20.5 | 4.25 | 1544 * | 1514 | 0 | 15.0 | 9.0 | 0 | 0 | 1 | 0 | + | 0 | 1 | |
11 | Cabeza, Rodrigo | 2.0 | M | 19.0 | 1.0 | 1464 | 828 | -0.36 | 14.0 | 6.0 | 0 | 0 | 0 | + | 0 | + | 0 | |
12 | Marusich, Ivan | 2.0 | M | 19.0 | 4.0 | 0 * | 828 | 0 | 12.5 | 9.5 | = | = | - | 0 | + | 0 | 0 | |
13 | Zapata, Oscar | 1.5 | M | 24.5 | 10.75 | 1575 * | 785 | 0 | 17.5 | 9.5 | = | 1 | 0 | - | - | - | - | |
14 | Aldeco, Rodrigo | 1.0 | M | 20.5 | 4.0 | 0 * | 785 | 0 | 13.5 | 5.0 | 0 | 0 | + | 0 | - | - | - |
Generated by Swiss Master for Windows on 18-06-2008 at 18:45