| Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baggini, Alejandro | 1.0 | M | 0.0 | 0.0 | 1779 | 2413 | +0.36 | 0.0 | 1 | |
| 2 | Azcona, Juan | 1.0 | M | 0.0 | 0.0 | 1858 | 2325 | +0.17 | 0.0 | 1 | |
| 3 | Alcantara, Juan | 0.5 | M | 0.5 | 0.25 | 1796 | 1926 | +0.18 | . | ½ | |
| 4 | Baysre, Jorge | 0.5 | M | 0.5 | 0.25 | 1926 | 1796 | -0.18 | . | ½ | |
| 5 | Rojo, Lautaro | 0.0 | M | 0.5 | 0.25 | 1781 | 0 | +0.00 | . | - | |
| 6 | Leguizamon, Lucas | 0.0 | M | 1.0 | 0.0 | 1590 | 1123 | -0.17 | . | 0 | |
| 7 | Baysre, Facundo | 0.0 | M | 1.0 | 0.0 | 1678 | 1044 | -0.36 | . | 0 |
Generated by Swiss Master for Windows on 18-06-2008 at 18:46