Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 3.0 | M | 7.0 | 5.25 | 1858 | 2466 | +1.02 | 0.0 | 1 | - | 1 | 1 | |
2 | Alcantara, Juan | 3.0 | M | 6.5 | 4.75 | 1796 | 1984 | +0.98 | 0.0 | ½ | 1 | ½ | 1 | |
3 | Baggini, Alejandro | 2.0 | M | 7.5 | 3.25 | 1779 | 1877 | +0.38 | . | 1 | 1 | - | 0 | |
4 | Baysre, Jorge | 1.5 | M | 9.5 | 3.5 | 1926 | 1748 | -0.65 | . | ½ | 1 | 0 | - | |
5 | Rojo, Lautaro | 1.5 | M | 8.5 | 3.0 | 1781 | 1595 | -0.48 | . | - | 0 | ½ | + | |
6 | Baysre, Facundo | 1.0 | M | 9.5 | 0.25 | 1678 | 1076 | -0.96 | . | 0 | 0 | + | 0 | |
7 | Leguizamon, Lucas | 0.0 | M | 7.5 | 1.0 | 1590 | 1157 | -0.29 | . | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 18-06-2008 at 18:46