Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Azcona, Juan | 4.0 | M | 10.5 | 8.25 | 1858 | 2479 | +1.41 | 0.0 | 1 | - | 1 | 1 | 1 | |
2 | Alcantara, Juan | 3.0 | M | 12.0 | 8.25 | 1796 | 1984 | +0.98 | . | ½ | 1 | ½ | 1 | - | |
3 | Baggini, Alejandro | 3.0 | M | 10.5 | 5.25 | 1779 | 1904 | +0.63 | . | 1 | 1 | - | 0 | 1 | |
4 | Baysre, Jorge | 2.0 | M | 12.5 | 4.5 | 1926 | 1731 | -0.96 | . | ½ | 1 | 0 | - | ½ | |
5 | Rojo, Lautaro | 1.5 | M | 14.5 | 3.25 | 1781 | 1538 | -0.87 | . | - | 0 | ½ | + | 0 | |
6 | Baysre, Facundo | 1.5 | M | 15.0 | 1.75 | 1678 | 1518 | -0.65 | . | 0 | 0 | + | 0 | ½ | |
7 | Leguizamon, Lucas | 0.0 | M | 12.5 | 1.0 | 1590 | 1119 | -0.54 | . | 0 | 0 | - | - | 0 |
Generated by Swiss Master for Windows on 18-06-2008 at 18:46