Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baggini, Alejandro | 4.0 | M | 18.5 | 11.75 | 1779 | 1981 | +1.24 | 1.0 | 1 | 1 | - | 0 | 1 | 1 | |
2 | Alcantara, Juan | 4.0 | M | 16.5 | 11.75 | 1796 | 1991 | +1.22 | 1.0 | ½ | 1 | ½ | 1 | - | 1 | |
3 | Azcona, Juan | 4.0 | M | 16.5 | 9.75 | 1858 | 1991 | +0.80 | 0.0 | 1 | - | 1 | 1 | 1 | 0 | |
4 | Rojo, Lautaro | 2.5 | M | 21.0 | 7.25 | 1781 | 1753 | -0.18 | . | - | 0 | ½ | + | 0 | 1 | |
5 | Baysre, Jorge | 2.0 | M | 16.5 | 5.25 | 1926 | 1669 | -1.65 | . | ½ | 1 | 0 | - | ½ | 0 | |
6 | Baysre, Facundo | 1.5 | M | 19.0 | 2.75 | 1678 | 1518 | -0.65 | . | 0 | 0 | + | 0 | ½ | - | |
7 | Leguizamon, Lucas | 0.0 | M | 18.0 | 1.0 | 1590 | 1105 | -0.78 | . | 0 | 0 | - | - | 0 | 0 |
Generated by Swiss Master for Windows on 18-06-2008 at 18:46