Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | Mutual | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Baggini, Alejandro | 5.0 | M | 24.5 | 17.25 | 1779 | 2045 | +1.94 | 0.0 | 1 | 1 | - | 0 | 1 | 1 | 1 | |
2 | Azcona, Juan | 5.0 | M | 24.5 | 16.25 | 1858 | 2031 | +1.21 | 0.0 | 1 | - | 1 | 1 | 1 | 0 | 1 | |
3 | Alcantara, Juan | 4.0 | M | 24.5 | 13.75 | 1796 | 1894 | +0.81 | . | ½ | 1 | ½ | 1 | - | 1 | 0 | |
4 | Rojo, Lautaro | 3.5 | M | 26.5 | 9.75 | 1781 | 1807 | +0.18 | . | - | 0 | ½ | + | 0 | 1 | 1 | |
5 | Baysre, Jorge | 2.0 | M | 24.5 | 5.75 | 1926 | 1622 | -2.35 | . | ½ | 1 | 0 | - | ½ | 0 | 0 | |
6 | Baysre, Facundo | 1.5 | M | 24.5 | 2.75 | 1678 | 1462 | -1.01 | . | 0 | 0 | + | 0 | ½ | - | 0 | |
7 | Leguizamon, Lucas | 0.0 | M | 22.5 | 2.25 | 1590 | 1105 | -0.78 | . | 0 | 0 | - | - | 0 | 0 | - |
Generated by Swiss Master for Windows on 18-06-2008 at 18:46