Rank | Name | Flags | Score | M/F | BH | SB | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pereyra, Juan | 1.0 | M | 0.0 | 0.0 | 2222 | 2700 | +0.18 | 1 | |
2 | Toniutti, Ezio | 1.0 | M | 0.0 | 0.0 | 2093 | 0 | +0.00 | 1 | |
3 | Cataneo, Diego | 1.0 | M | 0.0 | 0.0 | 0 | 2779 | 0 | 1 | |
4 | Ovejero, Juan Manuel | 0.5 | M | 0.5 | 0.25 | 2264 | 2064 | -0.26 | ½ | |
5 | Seia, Diego | 0.5 | M | 0.5 | 0.25 | 2180 | 0 | +0.00 | ½ | |
6 | Triunfetti, Claudio | 0.5 | M | 0.5 | 0.25 | 2107 | 0 | +0.00 | ½ | |
7 | Pavignano, Mauricio | 0.5 | M | 0.5 | 0.25 | 2064 | 2264 | +0.26 | ½ | |
8 | Azcona, Juan | 0.5 | M | 0.5 | 0.25 | 0 | 2180 | 0 | ½ | |
9 | Baysre, Jorge | 0.5 | M | 0.5 | 0.25 | 0 | 2107 | 0 | ½ | |
10 | Pavignano, Matias | 0.0 | M | 1.0 | 0.0 | 2044 | 0 | +0.00 | 0 | |
11 | Sandrone, Mauricio | 0.0 | M | 1.0 | 0.0 | 1965 | 1487 | -0.18 | 0 | |
12 | Besso, Javier Alejandro | 0.0 | M | 1.0 | 0.0 | 0 | 1358 | 0 | 0 |
Generated by Swiss Master for Windows on 02-09-2008 at 19:39